Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
geo-coder-all-0.05.zip | 2014-10-04 05:05 | 24K | ||
geo-coder-all-0.05.r..> | 2014-04-08 23:11 | 4.5K | ||
geo-coder-all-0.04.zip | 2014-10-04 01:55 | 24K | ||
geo-coder-all-0.04.r..> | 2014-04-08 23:11 | 4.5K | ||
geo-coder-all-0.03.zip | 2014-04-13 00:25 | 24K | ||
geo-coder-all-0.03.r..> | 2014-04-12 16:16 | 4.5K | ||
geo-coder-all-0.02.zip | 2014-04-09 01:03 | 23K | ||
geo-coder-all-0.02.r..> | 2014-04-08 16:55 | 4.5K | ||
ZUMMO/ | 2021-11-21 21:38 | - | ||
ZIGDON/ | 2021-11-21 21:38 | - | ||
YAPPO/ | 2021-11-21 21:37 | - | ||
WYANT/ | 2024-09-22 17:17 | - | ||
WALTMAN/ | 2024-11-18 03:52 | - | ||
VOEGELAS/ | 2024-11-03 00:28 | - | ||
UMELDT/ | 2021-11-21 21:38 | - | ||
ULIBUCK/ | 2022-02-12 19:55 | - | ||
TROXEL/ | 2021-11-22 03:34 | - | ||
TOKUHIROM/ | 2024-07-26 06:10 | - | ||
TOBY/ | 2021-11-22 03:20 | - | ||
TJMATHER/ | 2021-11-22 03:32 | - | ||
TIMB/ | 2021-11-22 03:31 | - | ||
Storm-Tracker_0.02.t..> | 1999-11-17 00:53 | 51K | ||
Storm-Tracker_0.02.r..> | 1999-10-28 17:35 | 2.1K | ||
Storm-Tracker_0.01.t..> | 1999-10-19 20:22 | 36K | ||
Storm-Tracker_0.01.r..> | 1999-10-18 23:17 | 2.1K | ||
SYP/ | 2024-04-01 10:53 | - | ||
SYBER/ | 2024-01-31 15:53 | - | ||
STEVEB/ | 2024-03-05 09:53 | - | ||
SREZIC/ | 2024-11-24 12:52 | - | ||
SPURKIS/ | 2021-11-22 00:00 | - | ||
SLAFFAN/ | 2024-11-04 10:52 | - | ||
SILASMONK/ | 2021-11-21 23:51 | - | ||
SDERLE/ | 2021-11-21 23:39 | - | ||
SALVA/ | 2024-01-22 00:18 | - | ||
RUZ/ | 2021-11-22 02:14 | - | ||
RRWO/ | 2024-10-19 12:52 | - | ||
ROTKRAUT/ | 2021-11-22 02:12 | - | ||
RGIBSON/ | 2021-11-22 02:20 | - | ||
RETOH/ | 2021-11-22 02:19 | - | ||
RENE/ | 2021-11-22 02:19 | - | ||
RBOW/ | 2021-11-22 02:25 | - | ||
RAIGAD/ | 2021-11-22 02:17 | - | ||
QUELCOM/ | 2021-11-22 02:30 | - | ||
PTIMMINS/ | 2021-11-22 00:58 | - | ||
PSANNES/ | 2023-04-01 00:52 | - | ||
PJACKLAM/ | 2024-05-27 16:52 | - | ||
PINE/ | 2021-11-22 00:59 | - | ||
PIJLL/ | 2021-11-22 00:59 | - | ||
PEPL/ | 2021-11-22 01:06 | - | ||
PAUAMMA/ | 2021-11-22 00:56 | - | ||
PATJOL/ | 2024-07-13 15:52 | - | ||
PATCH/ | 2021-11-22 00:55 | - | ||
NWETTERS/ | 2021-11-22 01:22 | - | ||
NICOMEN/ | 2024-06-23 17:50 | - | ||
NHORNE/ | 2024-11-25 16:33 | - | ||
NEILB/ | 2024-08-28 09:52 | - | ||
MYSOCIETY/ | 2024-04-07 00:53 | - | ||
MWELLS/ | 2021-11-22 00:10 | - | ||
MTMAIL/ | 2021-11-22 00:21 | - | ||
MSOLOMON/ | 2021-11-22 00:16 | - | ||
MSCHWERN/ | 2021-11-22 00:17 | - | ||
MRDVT/ | 2024-11-15 03:52 | - | ||
MPORT/ | 2021-11-22 00:15 | - | ||
MPLATTU/ | 2021-11-22 00:14 | - | ||
MMACHADO/ | 2021-11-22 00:11 | - | ||
MLEHMANN/ | 2024-02-20 08:53 | - | ||
MJEMMESON/ | 2024-04-08 11:46 | - | ||
MIKER/ | 2021-11-22 00:24 | - | ||
MENGXR/ | 2021-11-22 00:18 | - | ||
MECIN/ | 2021-11-22 00:18 | - | ||
MAXMIND/ | 2023-10-17 19:53 | - | ||
MART/ | 2021-11-22 00:25 | - | ||
MARKOV/ | 2024-11-26 11:52 | - | ||
LOCATION/ | 2024-01-02 07:53 | - | ||
LLAP/ | 2021-11-21 16:13 | - | ||
LIOSHA/ | 2021-11-21 16:12 | - | ||
LFAGUNDES/ | 2021-11-21 20:56 | - | ||
LEEYM/ | 2021-11-21 20:55 | - | ||
LEEJO/ | 2024-11-09 16:52 | - | ||
LCARMICH/ | 2021-11-21 20:56 | - | ||
KYLED/ | 2021-11-22 02:36 | - | ||
KUMA/ | 2021-11-22 02:42 | - | ||
KOOS/ | 2021-11-22 02:35 | - | ||
KOKOGIKO/ | 2021-11-22 02:34 | - | ||
KML-PolyMap-1.34.tar.gz | 2007-09-19 22:42 | 11K | ||
KML-PolyMap-1.34.readme | 2007-09-19 22:35 | 1.0K | ||
KJETILK/ | 2024-02-26 01:22 | - | ||
KAWAMURAY/ | 2021-11-22 02:41 | - | ||
KARUPA/ | 2023-12-14 15:53 | - | ||
KAORU/ | 2023-07-25 19:53 | - | ||
KAKTUS/ | 2021-11-22 02:39 | - | ||
JQUELIN/ | 2021-11-22 01:57 | - | ||
JPVIDAL/ | 2021-11-22 01:52 | - | ||
JOBERO/ | 2021-11-22 01:49 | - | ||
JMELTZER/ | 2021-11-22 02:00 | - | ||
JJORE/ | 2021-11-22 01:56 | - | ||
JIRO/ | 2023-09-28 12:52 | - | ||
JGREELY/ | 2021-11-22 01:42 | - | ||
JGIBSON/ | 2021-11-22 01:42 | - | ||
JFREEMAN/ | 2021-11-22 01:52 | - | ||
JETTRA/ | 2021-11-22 01:55 | - | ||
JEFFERY/ | 2021-11-22 01:54 | - | ||
JDIEPEN/ | 2021-11-22 01:58 | - | ||
JASONK/ | 2021-11-22 01:45 | - | ||
JANITOR/ | 2021-11-22 01:46 | - | ||
IPINFO/ | 2024-08-29 02:52 | - | ||
IPENBURG/ | 2024-07-16 00:40 | - | ||
IHAQUE/ | 2021-11-21 22:09 | - | ||
IFTEKHAR/ | 2021-11-21 22:07 | - | ||
HPA/ | 2021-11-21 23:37 | - | ||
HOFSTETTM/ | 2021-11-21 23:35 | - | ||
GoogleMapsHeatmap-0...> | 2013-02-25 20:46 | 1.2M | ||
GoogleMapsHeatmap-0...> | 2013-02-25 20:41 | 1.7K | ||
Geo-libpostal-0.08.t..> | 2021-06-15 21:18 | 7.3K | ||
Geo-libpostal-0.07.t..> | 2017-04-28 18:23 | 56K | ||
Geo-libpostal-0.07.r..> | 2017-04-28 18:18 | 5.2K | ||
Geo-libpostal-0.06.t..> | 2016-07-17 22:20 | 56K | ||
Geo-libpostal-0.06.r..> | 2016-07-17 22:15 | 4.9K | ||
Geo-libpostal-0.05.t..> | 2016-07-16 20:34 | 56K | ||
Geo-libpostal-0.05.r..> | 2016-07-16 20:32 | 4.4K | ||
Geo-libpostal-0.04.t..> | 2016-07-15 16:26 | 55K | ||
Geo-libpostal-0.04.r..> | 2016-07-15 16:23 | 3.6K | ||
Geo-libpostal-0.03.t..> | 2016-07-15 15:55 | 55K | ||
Geo-libpostal-0.03.r..> | 2016-07-15 15:52 | 4.4K | ||
Geo-libpostal-0.02.t..> | 2016-07-13 17:54 | 52K | ||
Geo-libpostal-0.02.r..> | 2016-07-13 17:51 | 2.1K | ||
Geo-libpostal-0.01.t..> | 2016-07-12 06:45 | 51K | ||
Geo-libpostal-0.01.r..> | 2016-07-12 06:43 | 1.0K | ||
Geo-iArea-0.0.1.tar.gz | 2008-09-26 04:58 | 3.7M | ||
Geo-iArea-0.0.1.readme | 2008-09-26 04:31 | 527 | ||
Geo-Yandex-0.3.tar.gz | 2008-11-14 12:36 | 4.1K | ||
Geo-What3Words-3.0.3..> | 2021-03-14 17:15 | 42K | ||
Geo-What3Words-3.0.2..> | 2021-03-13 14:24 | 41K | ||
Geo-What3Words-3.0.1..> | 2021-03-13 12:27 | 41K | ||
Geo-What3Words-3.0.0..> | 2019-12-18 20:18 | 14K | ||
Geo-What3Words-3.0.0..> | 2019-12-18 20:18 | 710 | ||
Geo-What3Words-2.1.2..> | 2019-07-01 16:05 | 15K | ||
Geo-What3Words-2.1.2..> | 2019-07-01 16:05 | 602 | ||
Geo-What3Words-2.1.1..> | 2018-09-12 20:20 | 15K | ||
Geo-What3Words-2.1.1..> | 2018-09-12 20:20 | 602 | ||
Geo-What3Words-2.1.0..> | 2018-09-12 20:13 | 15K | ||
Geo-What3Words-2.1.0..> | 2018-09-12 20:11 | 602 | ||
Geo-What3Words-2.0.1..> | 2016-06-16 01:18 | 15K | ||
Geo-What3Words-2.0.1..> | 2016-06-16 01:18 | 442 | ||
Geo-What3Words-2.0.0..> | 2016-06-15 22:05 | 15K | ||
Geo-What3Words-2.0.0..> | 2016-06-15 22:04 | 442 | ||
Geo-What3Words-1.0.t..> | 2014-07-25 13:20 | 13K | ||
Geo-What3Words-1.0.r..> | 2014-07-25 13:19 | 426 | ||
Geo-What3Words-1.0.6..> | 2014-09-18 13:47 | 15K | ||
Geo-What3Words-1.0.6..> | 2014-09-18 13:47 | 428 | ||
Geo-What3Words-1.0.5..> | 2014-09-17 16:46 | 14K | ||
Geo-What3Words-1.0.5..> | 2014-09-17 16:45 | 428 | ||
Geo-What3Words-1.0.4..> | 2014-08-29 14:26 | 13K | ||
Geo-What3Words-1.0.4..> | 2014-08-29 14:24 | 428 | ||
Geo-What3Words-1.0.3..> | 2014-08-28 14:42 | 13K | ||
Geo-What3Words-1.0.3..> | 2014-08-28 14:41 | 428 | ||
Geo-What3Words-1.0.2..> | 2014-08-25 18:37 | 13K | ||
Geo-What3Words-1.0.2..> | 2014-08-25 18:36 | 428 | ||
Geo-What3Words-1.0.1..> | 2014-08-25 15:00 | 13K | ||
Geo-What3Words-1.0.1..> | 2014-08-25 14:59 | 428 | ||
Geo-WebService-OpenC..> | 2009-03-03 05:45 | 13K | ||
Geo-WebService-OpenC..> | 2009-02-27 05:31 | 426 | ||
Geo-WebService-Eleva..> | 2024-06-21 18:32 | 38K | ||
Geo-WebService-Eleva..> | 2024-06-21 18:31 | 2.3K | ||
Geo-WeatherNWS-1.054..> | 2018-01-01 20:39 | 18K | ||
Geo-WeatherNWS-1.054..> | 2018-01-01 20:20 | 780 | ||
Geo-WeatherNWS-1.053..> | 2012-12-22 20:49 | 17K | ||
Geo-WeatherNWS-1.053..> | 2012-12-22 19:23 | 829 | ||
Geo-WeatherNOAA-4.38..> | 2006-12-10 23:03 | 12K | ||
Geo-WeatherNOAA-4.38..> | 2004-08-02 02:59 | 1.0K | ||
Geo-Weather-1.41.tar.gz | 2003-08-27 19:02 | 8.5K | ||
Geo-Weather-1.41.readme | 2003-05-27 18:51 | 4.5K | ||
Geo-Walkabout-0.01.t..> | 2000-12-08 00:51 | 41K | ||
Geo-WKT-Simple-0.05...> | 2013-07-29 03:52 | 21K | ||
Geo-WKT-Simple-0.05...> | 2013-07-29 03:48 | 3.7K | ||
Geo-WKT-Simple-0.04...> | 2013-07-26 05:00 | 21K | ||
Geo-WKT-Simple-0.04...> | 2013-07-26 04:16 | 3.7K | ||
Geo-WKT-Simple-0.03...> | 2012-12-05 06:29 | 21K | ||
Geo-WKT-Simple-0.03...> | 2012-12-05 06:26 | 3.7K | ||
Geo-WKT-0.96.tar.gz | 2018-01-24 10:45 | 7.4K | ||
Geo-WKT-0.96.readme | 2018-01-23 18:38 | 770 | ||
Geo-Vector-0.52.tar.gz | 2011-09-17 23:54 | 52K | ||
Geo-Vector-0.52.readme | 2010-03-29 19:32 | 821 | ||
Geo-USCensus-Geocodi..> | 2015-03-14 21:36 | 3.7K | ||
Geo-USCensus-Geocodi..> | 2014-09-11 03:00 | 1.1K | ||
Geo-UK-Postcode-Rege..> | 2017-10-02 17:38 | 42K | ||
Geo-UK-Postcode-Rege..> | 2017-10-02 17:37 | 9.6K | ||
Geo-UK-Postcode-Rege..> | 2017-08-09 18:47 | 43K | ||
Geo-UK-Postcode-Rege..> | 2017-08-09 18:46 | 9.6K | ||
Geo-UK-Postcode-Rege..> | 2015-05-29 18:06 | 41K | ||
Geo-UK-Postcode-Rege..> | 2015-05-29 18:06 | 9.5K | ||
Geo-UK-Postcode-Code..> | 2017-11-14 15:27 | 14K | ||
Geo-UK-Postcode-Code..> | 2017-11-14 15:26 | 3.1K | ||
Geo-UK-Postcode-Code..> | 2016-01-29 12:28 | 16K | ||
Geo-UK-Postcode-Code..> | 2016-01-29 12:27 | 3.1K | ||
Geo-UK-Postcode-Code..> | 2015-06-01 12:56 | 14K | ||
Geo-UK-Postcode-Code..> | 2015-06-01 12:56 | 3.1K | ||
Geo-UK-Postcode-0.01..> | 2015-02-11 16:32 | 17K | ||
Geo-UK-Postcode-0.01..> | 2015-02-11 16:31 | 5.3K | ||
Geo-Track-Log-0.02.t..> | 2004-09-21 01:18 | 17K | ||
Geo-Track-Log-0.02.r..> | 2004-08-19 01:56 | 4.9K | ||
Geo-TigerLine-Abbrev..> | 2011-03-20 23:58 | 8.8K | ||
Geo-TigerLine-Abbrev..> | 2011-03-20 23:57 | 309 | ||
Geo-TigerLine-0.03.t..> | 2010-11-11 06:59 | 42K | ||
Geo-TigerLine-0.03.r..> | 2010-11-10 18:54 | 2.4K | ||
Geo-TigerLine-0.02.t..> | 2004-05-15 00:26 | 40K | ||
Geo-TigerLine-0.02.r..> | 2004-05-15 00:15 | 2.4K | ||
Geo-TCX-1.06.tar.gz | 2022-12-14 19:19 | 75K | ||
Geo-TCX-1.06.readme | 2022-12-14 19:18 | 10K | ||
Geo-TCX-1.05.tar.gz | 2022-12-08 04:59 | 74K | ||
Geo-TCX-1.05.readme | 2022-12-08 04:57 | 10K | ||
Geo-TCX-1.04.tar.gz | 2022-12-04 06:56 | 74K | ||
Geo-TCX-1.04.readme | 2022-12-04 06:55 | 10K | ||
Geo-TCX-1.03.tar.gz | 2022-11-24 16:27 | 73K | ||
Geo-TCX-1.03.readme | 2022-11-24 16:25 | 10K | ||
Geo-TCX-1.02.tar.gz | 2022-10-27 19:35 | 57K | ||
Geo-TCX-1.02.readme | 2022-10-27 19:32 | 10K | ||
Geo-TCX-1.01.tar.gz | 2022-10-14 02:17 | 57K | ||
Geo-TCX-1.01.readme | 2022-10-14 02:15 | 10K | ||
Geo-TCX-1.00.tar.gz | 2022-10-11 03:20 | 57K | ||
Geo-TCX-1.00.readme | 2022-10-11 03:18 | 10K | ||
Geo-TAF-1.04.tar.gz | 2003-02-03 19:38 | 12K | ||
Geo-TAF-1.04.readme | 2003-02-03 03:46 | 809 | ||
Geo-SypexGeo-0.8.tar.gz | 2016-11-05 14:40 | 7.9M | ||
Geo-SypexGeo-0.6.tar.gz | 2016-04-14 22:15 | 7.9M | ||
Geo-SypexGeo-0.5.tar.gz | 2016-04-13 23:54 | 7.9M | ||
Geo-SypexGeo-0.4.tar.gz | 2015-12-23 13:31 | 7.9M | ||
Geo-SypexGeo-0.3.tar.gz | 2014-05-26 08:20 | 7.9M | ||
Geo-SypexGeo-0.1.tar.gz | 2013-01-02 13:15 | 7.3M | ||
Geo-SweGrid-1.0.tar.gz | 2009-03-24 18:47 | 3.8K | ||
Geo-SweGrid-1.0.readme | 2009-03-24 18:08 | 354 | ||
Geo-Sun-0.04.tar.gz | 2008-07-27 04:34 | 5.9K | ||
Geo-Sun-0.04.readme | 2008-07-21 06:19 | 158 | ||
Geo-StreetAddress-US..> | 2014-03-04 17:38 | 14K | ||
Geo-StreetAddress-US..> | 2011-05-02 18:47 | 601 | ||
Geo-StreetAddress-FR..> | 2007-05-29 10:07 | 5.4K | ||
Geo-StreetAddress-FR..> | 2007-05-24 09:50 | 1.1K | ||
Geo-States-0.04.tar.gz | 2014-07-03 18:58 | 5.8K | ||
Geo-States-0.04.readme | 2014-07-03 18:57 | 851 | ||
Geo-Spline-0.16.tar.gz | 2007-02-02 08:43 | 19K | ||
Geo-Spline-0.16.readme | 2006-10-31 03:49 | 103 | ||
Geo-SpaceManager-0.9..> | 2014-07-25 22:26 | 25K | ||
Geo-SpaceManager-0.9..> | 2014-07-25 22:20 | 5.8K | ||
Geo-SpaceManager-0.9..> | 2014-07-23 01:53 | 25K | ||
Geo-SpaceManager-0.9..> | 2014-07-23 01:36 | 5.9K | ||
Geo-Shapelib-0.22.ta..> | 2017-01-26 19:26 | 114K | ||
Geo-Shapelib-0.22.re..> | 2017-01-26 18:34 | 728 | ||
Geo-Shapefile-Writer..> | 2014-11-12 09:17 | 11K | ||
Geo-Shapefile-Writer..> | 2014-11-12 09:16 | 371 | ||
Geo-Shapefile-Writer..> | 2014-07-30 10:17 | 11K | ||
Geo-Shapefile-Writer..> | 2014-07-30 10:17 | 371 | ||
Geo-Shapefile-Writer..> | 2012-12-28 15:11 | 11K | ||
Geo-Shapefile-Writer..> | 2012-12-28 15:10 | 300 | ||
Geo-ShapeFile-3.03.t..> | 2023-02-23 23:02 | 343K | ||
Geo-ShapeFile-3.03.r..> | 2023-02-22 23:33 | 889 | ||
Geo-ShapeFile-3.02.t..> | 2023-02-23 02:45 | 327K | ||
Geo-ShapeFile-3.02.r..> | 2023-02-22 23:33 | 889 | ||
Geo-ShapeFile-2.52.t..> | 2007-09-14 16:45 | 272K | ||
Geo-ShapeFile-2.52.r..> | 2007-09-14 16:43 | 809 | ||
Geo-Routing-0.11.tar.gz | 2011-07-29 09:11 | 15K | ||
Geo-Routing-0.11.readme | 2011-07-29 09:09 | 767 | ||
Geo-Region-0.07.tar.gz | 2015-03-24 01:00 | 25K | ||
Geo-Region-0.07.readme | 2015-03-24 00:43 | 4.9K | ||
Geo-Region-0.06.tar.gz | 2014-12-18 05:51 | 24K | ||
Geo-Region-0.06.readme | 2014-12-18 05:46 | 4.5K | ||
Geo-Region-0.05.tar.gz | 2014-12-06 01:20 | 17K | ||
Geo-Region-0.05.readme | 2014-12-06 01:18 | 4.4K | ||
Geo-Region-0.04.tar.gz | 2014-12-05 01:26 | 16K | ||
Geo-Region-0.04.readme | 2014-12-05 01:14 | 4.2K | ||
Geo-Region-0.03.tar.gz | 2014-11-12 02:48 | 16K | ||
Geo-Region-0.03.readme | 2014-11-12 02:44 | 4.2K | ||
Geo-Region-0.02.tar.gz | 2014-11-09 23:13 | 15K | ||
Geo-Region-0.02.readme | 2014-11-09 23:10 | 4.1K | ||
Geo-Region-0.01.tar.gz | 2014-10-11 05:43 | 14K | ||
Geo-Region-0.01.readme | 2014-10-11 05:38 | 3.8K | ||
Geo-ReadGRIB-1.4.tar.gz | 2010-03-28 19:22 | 876K | ||
Geo-ReadGRIB-1.4.readme | 2009-11-08 19:30 | 1.4K | ||
Geo-Raster-0.65.tar.gz | 2013-02-05 11:50 | 115K | ||
Geo-Raster-0.65.readme | 2012-12-21 14:49 | 1.8K | ||
Geo-Query-LatLong-0...> | 2008-02-10 10:53 | 13K | ||
Geo-Query-LatLong-0...> | 2008-02-09 16:11 | 779 | ||
Geo-Query-0.04.tar.gz | 2010-07-08 13:17 | 12K | ||
Geo-Query-0.04.readme | 2010-07-08 13:06 | 659 | ||
Geo-Proj4-1.11.tar.gz | 2021-05-15 14:44 | 14K | ||
Geo-Proj4-1.11.readme | 2021-05-15 14:31 | 792 | ||
Geo-Proj4-1.09.tar.gz | 2018-01-24 10:45 | 18K | ||
Geo-Proj4-1.09.readme | 2018-01-23 18:59 | 782 | ||
Geo-Proj-Japan-0.0.2..> | 2008-02-04 16:46 | 3.2K | ||
Geo-Proj-Japan-0.0.2..> | 2008-02-04 16:13 | 402 | ||
Geo-Proj-GoogleMaps-..> | 2008-09-02 01:13 | 3.1K | ||
Geo-Proj-GoogleMaps-..> | 2008-09-02 01:10 | 392 | ||
Geo-Privacy-0.01.tar.gz | 2018-04-13 17:22 | 5.2K | ||
Geo-Privacy-0.01.readme | 2018-04-13 17:22 | 558 | ||
Geo-Postcodes-NO-0.3..> | 2006-09-24 13:46 | 69K | ||
Geo-Postcodes-NO-0.3..> | 2006-09-24 13:42 | 1.2K | ||
Geo-Postcodes-DK-0.3..> | 2010-11-16 20:56 | 28K | ||
Geo-Postcodes-DK-0.3..> | 2006-09-24 13:42 | 1.1K | ||
Geo-Postcodes-0.32.t..> | 2006-10-01 22:11 | 25K | ||
Geo-Postcodes-0.32.r..> | 2006-10-01 22:10 | 879 | ||
Geo-Postcode-0.17.ta..> | 2011-01-13 22:10 | 49K | ||
Geo-Postcode-0.17.re..> | 2011-01-13 09:33 | 1.0K | ||
Geo-PostalCode-NoDB-..> | 2012-03-21 17:56 | 12K | ||
Geo-PostalCode-NoDB-..> | 2012-03-21 17:47 | 5.6K | ||
Geo-PostalCode-0.07...> | 2006-05-23 04:05 | 49K | ||
Geo-PostalCode-0.07...> | 2006-05-23 03:17 | 689 | ||
Geo-PostalAddress-0...> | 2005-04-30 21:02 | 21K | ||
Geo-PostalAddress-0...> | 2005-04-18 11:12 | 1.1K | ||
Geo-Point-Plugin-Tra..> | 2008-02-04 16:46 | 3.5K | ||
Geo-Point-Plugin-Tra..> | 2008-02-04 16:42 | 436 | ||
Geo-Point-0.99.tar.gz | 2021-02-09 22:18 | 25K | ||
Geo-Point-0.99.readme | 2021-02-09 21:55 | 782 | ||
Geo-Parser-Text-0.05..> | 2018-02-22 02:12 | 6.5K | ||
Geo-Parser-Text-0.05..> | 2018-02-21 18:47 | 3.2K | ||
Geo-Parse-PolishForm..> | 2007-08-09 09:19 | 2.6K | ||
Geo-Parse-PolishForm..> | 2007-08-08 15:12 | 322 | ||
Geo-Parse-OSM-0.42.t..> | 2011-02-19 13:52 | 14K | ||
Geo-Parse-OSM-0.42.r..> | 2011-02-19 13:50 | 296 | ||
Geo-Ov2-0.91.tar.gz | 2007-10-26 19:46 | 19K | ||
Geo-Ov2-0.91.readme | 2007-09-29 20:44 | 2.2K | ||
Geo-Openstreetmap-Pa..> | 2015-07-31 08:19 | 23K | ||
Geo-Openstreetmap-Pa..> | 2015-07-31 08:18 | 371 | ||
Geo-Openstreetmap-Pa..> | 2012-10-02 09:33 | 22K | ||
Geo-Openstreetmap-Pa..> | 2012-10-02 09:32 | 300 | ||
Geo-OSM-Tiles-0.04.t..> | 2010-05-15 14:53 | 11K | ||
Geo-OSM-Tiles-0.04.r..> | 2010-05-15 14:40 | 1.8K | ||
Geo-OSM-StaticMap-0...> | 2014-04-12 21:37 | 20K | ||
Geo-OSM-StaticMap-0...> | 2014-04-12 21:36 | 4.0K | ||
Geo-OSM-StaticMap-0...> | 2011-02-16 10:53 | 21K | ||
Geo-OSM-StaticMap-0...> | 2011-02-16 10:52 | 4.0K | ||
Geo-OSM-Render-0.01...> | 2017-09-12 11:26 | 17K | ||
Geo-OSM-Render-0.01...> | 2017-09-02 09:37 | 2.1K | ||
Geo-OSM-Primitive-0...> | 2017-09-12 10:50 | 5.1K | ||
Geo-OSM-Primitive-0...> | 2017-09-02 09:17 | 2.1K | ||
Geo-OSM-MapFeatures-..> | 2009-08-28 17:19 | 9.8K | ||
Geo-OSM-MapFeatures-..> | 2009-08-26 18:59 | 2.1K | ||
Geo-OSM-Imager-0.04...> | 2021-10-27 15:01 | 12K | ||
Geo-OSM-Imager-0.04...> | 2021-10-27 15:01 | 4.7K | ||
Geo-OSM-Imager-0.03...> | 2017-05-05 19:47 | 12K | ||
Geo-OSM-Imager-0.03...> | 2017-05-05 19:47 | 4.5K | ||
Geo-OSM-DBI-0.01.tar.gz | 2017-09-12 11:06 | 25K | ||
Geo-OSM-DBI-0.01.readme | 2017-08-21 20:02 | 2.1K | ||
Geo-OLC-XS-0.000001...> | 2018-11-13 00:15 | 54K | ||
Geo-OLC-XS-0.000001...> | 2018-11-12 18:21 | 398 | ||
Geo-OLC-1.tar.gz | 2016-09-26 21:30 | 13K | ||
Geo-OLC-1.readme | 2016-09-12 08:11 | 3.1K | ||
Geo-OGC-Service-WMTS..> | 2017-09-11 11:30 | 15K | ||
Geo-OGC-Service-WMTS..> | 2016-09-12 08:33 | 563 | ||
Geo-OGC-Service-WFS-..> | 2019-04-22 13:12 | 23K | ||
Geo-OGC-Service-WFS-..> | 2019-04-22 11:45 | 576 | ||
Geo-OGC-Service-0.14..> | 2017-09-11 11:27 | 15K | ||
Geo-OGC-Service-0.14..> | 2015-12-14 15:01 | 538 | ||
Geo-OGC-Geometry-0.0..> | 2015-09-16 17:12 | 20K | ||
Geo-OGC-Geometry-0.0..> | 2015-09-15 17:31 | 648 | ||
Geo-Names-Russian-0...> | 2011-11-05 07:20 | 12K | ||
Geo-Names-Russian-0...> | 2011-11-05 07:19 | 306 | ||
Geo-Mercator-1.01.ta..> | 2008-01-29 05:32 | 3.2K | ||
Geo-MedianCenter-XS-..> | 2010-06-20 01:12 | 4.5K | ||
Geo-MedianCenter-XS-..> | 2010-06-19 22:49 | 235 | ||
Geo-MapInfo-MIF-Writ..> | 2013-06-12 04:11 | 8.4K | ||
Geo-MapInfo-MIF-Writ..> | 2011-05-19 20:44 | 432 | ||
Geo-MapInfo-MIF-0.02..> | 2009-07-14 15:53 | 46K | ||
Geo-METAR-Deduced-v1..> | 2021-04-14 13:46 | 24K | ||
Geo-METAR-Deduced-v1..> | 2021-04-14 13:45 | 864 | ||
Geo-METAR-1.15.tar.gz | 2008-01-02 15:49 | 16K | ||
Geo-METAR-1.15.readme | 2007-11-14 18:41 | 2.2K | ||
Geo-Lookup-ByTime-0...> | 2007-11-22 22:17 | 16K | ||
Geo-Lookup-ByTime-0...> | 2007-11-22 22:09 | 503 | ||
Geo-Location-TimeZon..> | 2023-07-23 11:13 | 64K | ||
Geo-Location-TimeZon..> | 2023-07-23 11:11 | 1.0K | ||
Geo-Location-TimeZon..> | 2011-12-15 09:49 | 212K | ||
Geo-Location-TimeZon..> | 2007-02-22 04:44 | 107 | ||
Geo-Location-Point-0..> | 2024-07-03 03:33 | 16K | ||
Geo-Location-Point-0..> | 2024-07-03 03:30 | 2.7K | ||
Geo-Location-Point-0..> | 2023-11-13 20:37 | 16K | ||
Geo-Location-Point-0..> | 2023-11-13 20:35 | 2.6K | ||
Geo-Location-Point-0..> | 2023-11-08 18:42 | 16K | ||
Geo-Location-Point-0..> | 2023-11-08 18:41 | 2.5K | ||
Geo-Local-Server-0.0..> | 2015-01-13 07:21 | 7.5K | ||
Geo-Local-Server-0.0..> | 2014-11-26 23:01 | 422 | ||
Geo-Local-Server-0.0..> | 2014-12-31 06:14 | 7.3K | ||
Geo-Local-Server-0.0..> | 2014-11-25 05:27 | 422 | ||
Geo-Local-Server-0.0..> | 2014-12-18 07:50 | 7.1K | ||
Geo-Local-Server-0.0..> | 2014-11-25 05:27 | 422 | ||
Geo-Local-Server-0.0..> | 2014-11-26 07:19 | 6.8K | ||
Geo-Local-Server-0.0..> | 2014-11-25 05:27 | 422 | ||
Geo-LocaPoint-0.0.4...> | 2009-03-24 10:35 | 4.4K | ||
Geo-LocaPoint-0.0.4...> | 2009-03-24 10:32 | 408 | ||
Geo-LibProj-cs2cs-1...> | 2021-03-04 11:04 | 17K | ||
Geo-LibProj-cs2cs-1...> | 2021-03-04 11:02 | 585 | ||
Geo-LibProj-FFI-1.00..> | 2024-05-12 20:47 | 24K | ||
Geo-LibProj-FFI-1.00..> | 2024-05-12 20:33 | 1.3K | ||
Geo-Leaflet-0.03.tar.gz | 2024-11-15 03:36 | 9.2K | ||
Geo-Leaflet-0.03.readme | 2024-11-15 03:30 | 10K | ||
Geo-Leaflet-0.02.tar.gz | 2024-11-11 03:47 | 9.1K | ||
Geo-Leaflet-0.02.readme | 2024-11-11 03:22 | 10K | ||
