![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | ||
![]() | ABIGAIL/ | 2024-08-08 19:52 | - | |
![]() | ACALPINI/ | 2021-11-21 22:02 | - | |
![]() | ACOBURN/ | 2021-11-21 22:02 | - | |
![]() | ADAMK/ | 2021-11-21 22:03 | - | |
![]() | AHARONI/ | 2021-11-21 22:06 | - | |
![]() | AHMAD/ | 2021-11-21 22:06 | - | |
![]() | ALINKE/ | 2022-06-15 12:52 | - | |
![]() | AMBS/ | 2025-01-30 07:52 | - | |
![]() | AMONTERO/ | 2021-11-21 22:06 | - | |
![]() | ANDREFS/ | 2021-11-21 22:03 | - | |
![]() | ANDY/ | 2021-11-21 22:03 | - | |
![]() | ANDYA/ | 2021-11-21 22:03 | - | |
![]() | ARISTOTLE/ | 2024-11-20 16:52 | - | |
![]() | ARNSHOLT/ | 2021-11-21 22:05 | - | |
![]() | ASB/ | 2024-03-09 22:52 | - | |
![]() | ASCHIG/ | 2021-11-21 22:06 | - | |
![]() | ASCOPE/ | 2021-11-21 22:07 | - | |
![]() | ASHLEY/ | 2022-07-04 00:23 | - | |
![]() | ASKSH/ | 2021-11-21 22:07 | - | |
![]() | ATHREEF/ | 2021-11-21 22:05 | - | |
![]() | AUBERTG/ | 2021-11-21 22:04 | - | |
![]() | AUDREYT/ | 2024-07-23 22:52 | - | |
![]() | AUTRIJUS/ | 2021-11-21 22:04 | - | |
![]() | AXANTHOS/ | 2021-11-21 22:05 | - | |
![]() | BBC/ | 2021-11-22 01:41 | - | |
![]() | BENAZZO/ | 2021-11-22 01:27 | - | |
![]() | BGAY/ | 2021-11-22 01:36 | - | |
![]() | BIBLIOME/ | 2021-11-22 01:33 | - | |
![]() | BIGJ/ | 2022-08-13 11:52 | - | |
![]() | BKB/ | 2024-12-16 01:21 | - | |
![]() | BRIAC/ | 2021-11-22 01:28 | - | |
![]() | BRIANL/ | 2021-11-22 01:29 | - | |
![]() | BURAK/ | 2024-09-16 17:52 | - | |
![]() | CAPOEIRAB/ | 2024-05-01 02:52 | - | |
![]() | CHENYR/ | 2021-11-22 03:04 | - | |
![]() | CHUNZI/ | 2021-11-22 03:05 | - | |
![]() | CINE/ | 2021-11-22 03:07 | - | |
![]() | CJCOLLIER/ | 2021-11-22 03:03 | - | |
![]() | CLSUNG/ | 2021-11-22 03:01 | - | |
![]() | CREAMYG/ | 2021-11-22 02:59 | - | |
![]() | CRENZ/ | 2025-02-16 23:52 | - | |
![]() | CWEST/ | 2021-11-22 03:08 | - | |
![]() | Coy-0.06.readme | 2009-05-26 05:09 | 1.3K | |
![]() | Coy-0.06.tar.gz | 2009-05-26 21:56 | 12K | |
![]() | DAMI/ | 2025-02-09 20:52 | - | |
![]() | DANKOGAI/ | 2024-06-23 17:50 | - | |
![]() | DBRIAN/ | 2021-11-22 00:33 | - | |
![]() | DCONWAY/ | 2025-02-09 13:52 | - | |
![]() | DDAY/ | 2021-11-22 00:39 | - | |
![]() | DENIK/ | 2021-11-22 00:46 | - | |
![]() | DFH/ | 2021-11-22 00:33 | - | |
![]() | DGINEV/ | 2021-11-22 00:38 | - | |
![]() | DIVEC/ | 2021-11-22 00:41 | - | |
![]() | DJIBEL/ | 2021-11-22 00:34 | - | |
![]() | DOHERTY/ | 2021-11-22 00:37 | - | |
![]() | DOKECHIN/ | 2021-11-22 00:37 | - | |
![]() | DONANGEL/ | 2023-01-23 00:45 | - | |
![]() | DPAVLIN/ | 2023-02-15 15:52 | - | |
![]() | DROLSKY/ | 2025-01-17 05:52 | - | |
![]() | DRYMAN/ | 2021-11-22 00:51 | - | |
![]() | DWHEELER/ | 2025-01-09 04:52 | - | |
![]() | DYACOB/ | 2025-02-15 16:45 | - | |
![]() | DYLAN/ | 2021-11-22 00:38 | - | |
![]() | ECALDER/ | 2021-11-22 01:08 | - | |
![]() | EDAVIS/ | 2021-11-22 01:14 | - | |
![]() | EGROSS/ | 2021-11-22 01:11 | - | |
![]() | EMORGAN/ | 2021-11-22 01:10 | - | |
![]() | ENGIN/ | 2021-11-22 01:13 | - | |
![]() | FARBER/ | 2021-11-22 03:15 | - | |
![]() | FAYLAND/ | 2024-08-23 02:52 | - | |
![]() | FIMM/ | 2021-11-22 03:16 | - | |
![]() | FRIFFIN/ | 2021-11-22 03:13 | - | |
![]() | GBARR/ | 2021-11-22 02:45 | - | |
![]() | GENE/ | 2025-02-16 02:52 | - | |
![]() | GILS/ | 2021-11-22 18:53 | - | |
![]() | GLTS/ | 2021-11-22 02:46 | - | |
![]() | GOSSAMER/ | 2021-11-22 02:52 | - | |
![]() | GRYPHON/ | 2025-02-13 23:44 | - | |
![]() | GYPARK/ | 2021-11-22 02:46 | - | |
![]() | HATA/ | 2021-11-21 23:33 | - | |
![]() | HENRIKS/ | 2021-11-21 23:31 | - | |
![]() | HESCO/ | 2024-02-16 08:27 | - | |
![]() | HIGHTOWE/ | 2024-06-26 18:52 | - | |
![]() | HINRIK/ | 2021-11-21 23:29 | - | |
![]() | HOBBIT/ | 2021-11-21 23:36 | - | |
![]() | HOLSTEN/ | 2021-11-21 23:36 | - | |
![]() | HOOWA/ | 2021-11-21 23:36 | - | |
![]() | HTML-Summary-0.022.r..> | 2016-07-04 00:30 | 1.3K | |
![]() | HTML-Summary-0.022.t..> | 2016-07-04 00:32 | 22K | |
![]() | IDORU/ | 2021-11-21 22:07 | - | |
![]() | IGORM/ | 2021-11-21 22:09 | - | |
![]() | ILYAS/ | 2021-11-21 23:28 | - | |
![]() | IMAGO/ | 2021-11-21 22:07 | - | |
![]() | IMUN/ | 2021-11-21 22:07 | - | |
![]() | INGRIF/ | 2021-11-21 22:08 | - | |
![]() | ISABELLE/ | 2021-11-21 22:09 | - | |
![]() | ISHIGAKI/ | 2025-01-25 23:52 | - | |
![]() | ITUB/ | 2021-11-21 23:27 | - | |
![]() | JASPAX/ | 2021-11-22 01:45 | - | |
![]() | JBRYAN/ | 2021-11-22 01:59 | - | |
![]() | JDPORTER/ | 2021-11-22 01:57 | - | |
![]() | JEEN/ | 2021-11-22 01:55 | - | |
![]() | JFITZ/ | 2021-11-22 01:52 | - | |
![]() | JFRAIRE/ | 2021-11-22 01:52 | - | |
![]() | JHI/ | 2021-11-22 02:02 | - | |
![]() | JIMMY/ | 2021-11-22 02:01 | - | |
![]() | JJNAPIORK/ | 2025-02-07 22:52 | - | |
![]() | JJOAO/ | 2021-11-22 01:56 | - | |
![]() | JMATES/ | 2024-11-29 20:52 | - | |
![]() | JNEYSTADT/ | 2021-11-22 01:54 | - | |
![]() | JOEY/ | 2021-11-22 01:51 | - | |
![]() | JOKKE/ | 2021-11-22 01:50 | - | |
![]() | JREY/ | 2021-11-22 01:57 | - | |
![]() | JUERD/ | 2024-11-14 00:52 | - | |
![]() | JV/ | 2025-01-31 21:52 | - | |
![]() | JWANG/ | 2021-11-22 01:54 | - | |
![]() | JZHANG/ | 2021-11-22 01:46 | - | |
![]() | KACCV/ | 2021-11-22 02:38 | - | |
![]() | KAHN/ | 2021-11-22 02:41 | - | |
![]() | KAL/ | 2021-11-22 02:39 | - | |
![]() | KAWAMURAY/ | 2021-11-22 02:41 | - | |
![]() | KAWASAKI/ | 2021-11-22 02:39 | - | |
![]() | KAZUHO/ | 2021-11-22 02:40 | - | |
![]() | KESINGER/ | 2021-11-22 02:37 | - | |
![]() | KIMRYAN/ | 2023-08-13 17:18 | - | |
![]() | KIRILLOVA/ | 2021-11-22 02:32 | - | |
![]() | KOKOGIKO/ | 2021-11-22 02:34 | - | |
![]() | KOORCHIK/ | 2021-11-22 02:33 | - | |
![]() | KSURI/ | 2021-11-22 02:43 | - | |
![]() | KWILLIAMS/ | 2021-11-22 02:36 | - | |
![]() | LANCEW/ | 2024-09-08 15:52 | - | |
![]() | LARION/ | 2021-11-21 20:56 | - | |
![]() | LEOCHARRE/ | 2023-05-14 00:13 | - | |
![]() | LEPREVOST/ | 2021-11-21 20:55 | - | |
![]() | LESV/ | 2021-11-21 20:56 | - | |
![]() | LEXUS/ | 2021-11-21 20:55 | - | |
![]() | LMETCALF/ | 2021-11-21 20:57 | - | |
![]() | LVALIUKAS/ | 2021-11-21 16:12 | - | |
![]() | Lingua-31337-0.02.ta..> | 2003-02-27 15:48 | 2.3K | |
![]() | Lingua-AF-Numbers-1...> | 2002-08-01 15:47 | 480 | |
![]() | Lingua-AF-Numbers-1...> | 2009-11-16 12:01 | 2.7K | |
![]() | Lingua-AFR-Numbers-0..> | 2013-10-08 16:33 | 334 | |
![]() | Lingua-AFR-Numbers-0..> | 2013-10-08 16:34 | 9.5K | |
![]() | Lingua-AFR-Word2Num-..> | 2013-10-08 16:31 | 146 | |
![]() | Lingua-AFR-Word2Num-..> | 2013-10-08 16:32 | 6.4K | |
![]() | Lingua-AIN-Romanize-..> | 2009-03-28 05:13 | 554 | |
![]() | Lingua-AIN-Romanize-..> | 2009-03-28 05:16 | 6.9K | |
![]() | Lingua-AM-Abbreviate..> | 1999-05-16 06:41 | 1.5K | |
![]() | Lingua-AM-Abbreviate..> | 1999-05-16 21:15 | 2.8K | |
![]() | Lingua-AR-MacArabic-..> | 2011-07-31 12:34 | 885 | |
![]() | Lingua-AR-MacArabic-..> | 2011-07-31 12:48 | 9.3K | |
![]() | Lingua-AR-Regexp-0.0..> | 2016-10-01 05:07 | 1.1K | |
![]() | Lingua-AR-Regexp-0.0..> | 2016-10-01 05:07 | 15K | |
![]() | Lingua-AR-Tashkeel-0..> | 2016-10-02 01:44 | 1.5K | |
![]() | Lingua-AR-Tashkeel-0..> | 2016-10-02 01:44 | 16K | |
![]() | Lingua-AR-Word-1.5.7..> | 2010-01-01 15:35 | 1.1K | |
![]() | Lingua-AR-Word-1.5.7..> | 2012-07-15 16:39 | 5.4K | |
![]() | Lingua-Abbreviate-Hi..> | 2009-06-05 13:53 | 354 | |
![]() | Lingua-Abbreviate-Hi..> | 2009-06-05 13:54 | 7.1K | |
![]() | Lingua-Align-0.04.re..> | 2012-12-09 01:22 | 1.6K | |
![]() | Lingua-Align-0.04.ta..> | 2012-12-10 20:31 | 2.8M | |
![]() | Lingua-AlignmentSet-..> | 2005-12-12 20:06 | 2.5K | |
![]() | Lingua-AlignmentSet-..> | 2007-03-17 18:55 | 220K | |
![]() | Lingua-Alphabet-Phon..> | 2016-11-29 01:36 | 662 | |
![]() | Lingua-Alphabet-Phon..> | 2017-04-01 16:17 | 22K | |
![]() | Lingua-Alphabet-Phon..> | 2012-10-26 21:00 | 1.3K | |
![]() | Lingua-Alphabet-Phon..> | 2012-10-26 21:01 | 12K | |
![]() | Lingua-Alphabet-Phon..> | 2017-04-30 15:00 | 744 | |
![]() | Lingua-Alphabet-Phon..> | 2017-04-30 15:05 | 20K | |
![]() | Lingua-Alphabet-Phon..> | 2004-11-30 21:57 | 3.1K | |
![]() | Lingua-Alphabet-Phon..> | 2004-11-30 22:10 | 5.1K | |
![]() | Lingua-Alphabet-Phon..> | 2017-04-30 15:06 | 369 | |
![]() | Lingua-Alphabet-Phon..> | 2017-04-30 15:10 | 19K | |
![]() | Lingua-Anagrams-0.01..> | 2016-04-17 01:46 | 369 | |
![]() | Lingua-Anagrams-0.01..> | 2016-04-17 01:47 | 20K | |
![]() | Lingua-Any-Numbers-0..> | 2018-12-25 00:19 | 20K | |
![]() | Lingua-AtD-1.160790...> | 2016-03-19 15:39 | 413 | |
![]() | Lingua-AtD-1.160790...> | 2016-03-19 15:41 | 22K | |
![]() | Lingua-Atinlay-Igpay..> | 2002-09-20 14:40 | 1.7K | |
![]() | Lingua-Awkwords-0.10..> | 2019-10-18 22:24 | 611 | |
![]() | Lingua-Awkwords-0.10..> | 2019-10-18 22:25 | 27K | |
![]() | Lingua-BioYaTeA-0.11..> | 2013-03-03 23:00 | 1.6K | |
![]() | Lingua-BioYaTeA-0.11..> | 2013-03-03 23:03 | 225K | |
![]() | Lingua-Boolean-0.008..> | 2013-11-09 06:56 | 5.7K | |
![]() | Lingua-Boolean-0.008..> | 2013-11-09 06:57 | 17K | |
![]() | Lingua-Boolean-Tiny-..> | 2018-04-19 22:24 | 4.7K | |
![]() | Lingua-Boolean-Tiny-..> | 2018-04-19 22:24 | 23K | |
![]() | Lingua-Bork-0.03.readme | 2003-02-20 00:27 | 1.0K | |
![]() | Lingua-Bork-0.03.tar.gz | 2003-02-20 00:30 | 8.1K | |
![]() | Lingua-BrillTagger-0..> | 2005-04-01 00:26 | 2.0K | |
![]() | Lingua-BrillTagger-0..> | 2005-04-01 00:33 | 22K | |
![]() | Lingua-CES-Num2Word-..> | 2013-10-08 16:32 | 146 | |
![]() | Lingua-CES-Num2Word-..> | 2013-10-08 16:33 | 6.3K | |
![]() | Lingua-CES-Word2Num-..> | 2013-03-12 11:03 | 146 | |
![]() | Lingua-CES-Word2Num-..> | 2013-03-12 11:04 | 6.5K | |
![]() | Lingua-CJK-Tokenizer..> | 2009-05-23 20:51 | 36K | |
![]() | Lingua-CS-Num2Word-0..> | 2004-06-21 10:38 | 528 | |
![]() | Lingua-CS-Num2Word-0..> | 2004-06-21 11:16 | 2.2K | |
![]() | Lingua-Charsets-0.04..> | 2013-09-15 19:23 | 226 | |
![]() | Lingua-Charsets-0.04..> | 2013-09-15 19:23 | 4.2K | |
![]() | Lingua-CollinsParser..> | 2007-10-15 17:27 | 2.0K | |
![]() | Lingua-CollinsParser..> | 2007-10-15 17:32 | 13K | |
![]() | Lingua-ConText-0.01...> | 2013-03-15 04:50 | 586 | |
![]() | Lingua-ConText-0.01...> | 2013-03-15 04:57 | 6.4K | |
![]() | Lingua-Concordance-0..> | 2010-08-30 06:14 | 1.3K | |
![]() | Lingua-Concordance-0..> | 2010-10-31 14:52 | 243K | |
![]() | Lingua-Conjunction-2..> | 2021-01-18 04:27 | 4.9K | |
![]() | Lingua-Conjunction-2..> | 2021-08-02 23:54 | 14K | |
![]() | Lingua-Conjunction-2..> | 2024-11-21 14:37 | 4.8K | |
![]() | Lingua-Conjunction-2..> | 2024-11-21 14:39 | 14K | |
![]() | Lingua-Conlang-Numbe..> | 2010-03-14 18:28 | 861 | |
![]() | Lingua-Conlang-Numbe..> | 2010-03-14 19:04 | 13K | |
![]() | Lingua-Cyrillic-Tran..> | 2009-09-16 17:16 | 1.3K | |
![]() | Lingua-Cyrillic-Tran..> | 2009-09-16 17:44 | 3.2K | |
![]() | Lingua-DE-ASCII-0.14..> | 2020-05-02 09:30 | 1.5K | |
![]() | Lingua-DE-ASCII-0.14..> | 2020-05-02 09:38 | 734K | |
![]() | Lingua-DE-Num2Word-0..> | 2004-06-21 10:49 | 527 | |
![]() | Lingua-DE-Num2Word-0..> | 2004-06-21 11:12 | 2.2K | |
![]() | Lingua-DE-Sentence-0..> | 2003-04-25 09:05 | 1.0K | |
![]() | Lingua-DE-Sentence-0..> | 2003-04-25 09:46 | 23K | |
![]() | Lingua-DE-Tagger-0.1..> | 2008-07-06 15:46 | 4.3K | |
![]() | Lingua-DE-Tagger-0.1..> | 2008-07-11 20:05 | 258K | |
![]() | Lingua-DE-TypoGenera..> | 2007-01-05 23:27 | 677 | |
![]() | Lingua-DE-TypoGenera..> | 2007-01-05 23:34 | 3.0K | |
![]() | Lingua-DEU-Num2Word-..> | 2013-10-08 16:31 | 146 | |
![]() | Lingua-DEU-Num2Word-..> | 2013-10-08 16:32 | 6.1K | |
![]() | Lingua-DEU-Word2Num-..> | 2013-10-08 16:30 | 146 | |
![]() | Lingua-DEU-Word2Num-..> | 2013-10-08 16:32 | 6.1K | |
![]() | Lingua-DetectCyrilli..> | 2002-11-20 05:34 | 1.7K | |
![]() | Lingua-DetectCyrilli..> | 2002-12-01 23:18 | 54K | |
![]() | Lingua-Deva-1.20.readme | 2012-11-12 01:52 | 911 | |
![]() | Lingua-Deva-1.20.tar.gz | 2012-11-12 01:53 | 17K | |
![]() | Lingua-Diversity-0.0..> | 2014-11-03 13:11 | 1.2K | |
![]() | Lingua-Diversity-0.0..> | 2014-11-03 13:28 | 47K | |
![]() | Lingua-DxExtractor-2..> | 2013-03-12 04:44 | 613 | |
![]() | Lingua-DxExtractor-2..> | 2016-09-06 20:40 | 5.2K | |
![]() | Lingua-EL-Poly2Mono-..> | 2006-04-09 04:05 | 637 | |
![]() | Lingua-EL-Poly2Mono-..> | 2006-10-19 14:17 | 6.0K | |
![]() | Lingua-EN-ABC-0.12.r..> | 2021-11-16 10:21 | 2.8K | |
![]() | Lingua-EN-ABC-0.12.t..> | 2021-11-16 10:26 | 17K | |
![]() | Lingua-EN-AddressPar..> | 2016-09-16 09:47 | 3.5K | |
![]() | Lingua-EN-AddressPar..> | 2018-01-05 02:27 | 39K | |
![]() | Lingua-EN-AffectiveN..> | 2009-08-27 06:30 | 4.3K | |
![]() | Lingua-EN-AffectiveN..> | 2009-08-27 07:13 | 142K | |
![]() | Lingua-EN-Alphabet-D..> | 2009-02-11 02:52 | 14K | |
![]() | Lingua-EN-Alphabet-S..> | 2010-09-16 14:24 | 2.9M | |
![]() | Lingua-EN-Bigram-0.0..> | 2010-08-24 03:37 | 873 | |
![]() | Lingua-EN-Bigram-0.0..> | 2010-08-24 04:01 | 258K | |
![]() | Lingua-EN-BioLemmati..> | 2012-04-18 20:38 | 1.0K | |
![]() | Lingua-EN-BioLemmati..> | 2012-04-19 17:02 | 15K | |
![]() | Lingua-EN-CMUDict-0...> | 2011-10-28 23:23 | 1.1K | |
![]() | Lingua-EN-CMUDict-0...> | 2021-09-04 02:10 | 6.4M | |
![]() | Lingua-EN-CommonMist..> | 2013-04-25 01:37 | 1.5K | |
![]() | Lingua-EN-CommonMist..> | 2013-04-25 01:41 | 23K | |
![]() | Lingua-EN-Conjugate-..> | 2010-11-17 04:33 | 911 | |
![]() | Lingua-EN-Conjugate-..> | 2010-11-17 04:34 | 14K | |
![]() | Lingua-EN-Contractio..> | 2007-11-05 21:29 | 3.7K | |
![]() | Lingua-EN-Dict-0.20...> | 2000-10-07 01:15 | 3.4K | |
![]() | Lingua-EN-Dict-0.20.zip | 2000-10-07 05:39 | 87K | |
![]() | Lingua-EN-Fathom-1.2..> | 2023-07-03 06:43 | 1.7K | |
![]() | Lingua-EN-Fathom-1.2..> | 2023-08-11 01:57 | 11K | |
![]() | Lingua-EN-FindNumber..> | 2015-10-25 16:26 | 385 | |
![]() | Lingua-EN-FindNumber..> | 2015-10-25 16:27 | 10K | |
![]() | Lingua-EN-Fractions-..> | 2017-08-16 20:19 | 382 | |
![]() | Lingua-EN-Fractions-..> | 2017-08-16 20:20 | 12K | |
![]() | Lingua-EN-Gender-0.0..> | 1999-01-06 12:54 | 698 | |
![]() | Lingua-EN-Gender-0.0..> | 1999-01-07 00:13 | 2.3K | |
![]() | Lingua-EN-GeniaTagge..> | 2006-02-22 18:30 | 15K | |
![]() | Lingua-EN-Grammarian..> | 2014-03-13 10:29 | 1.9K | |
![]() | Lingua-EN-Grammarian..> | 2014-03-13 10:30 | 43K | |
![]() | Lingua-EN-Infinitive..> | 2010-11-16 04:15 | 1.7K | |
![]() | Lingua-EN-Infinitive..> | 2017-01-10 23:38 | 21K | |
![]() | Lingua-EN-Inflect-1...> | 2020-12-08 21:21 | 1.4K | |
![]() | Lingua-EN-Inflect-1...> | 2020-12-08 21:22 | 58K | |
![]() | Lingua-EN-Inflect-Nu..> | 2015-07-04 10:00 | 391 | |
![]() | Lingua-EN-Inflect-Nu..> | 2015-07-04 10:00 | 10K | |
![]() | Lingua-EN-Inflect-Ph..> | 2018-02-26 17:22 | 2.7K | |
![]() | Lingua-EN-Inflect-Ph..> | 2018-02-26 17:22 | 16K | |
![]() | Lingua-EN-Inflexion-..> | 2023-07-04 13:32 | 1.0K | |
![]() | Lingua-EN-Inflexion-..> | 2023-07-04 13:32 | 446K | |
![]() | Lingua-EN-Inflexion-..> | 2024-09-18 00:03 | 1.0K | |
![]() | Lingua-EN-Inflexion-..> | 2024-09-18 00:05 | 446K | |
![]() | Lingua-EN-Keywords-2..> | 2003-04-28 12:23 | 4.5K | |
![]() | Lingua-EN-Keywords-Y..> | 2005-12-28 12:57 | 2.3K | |
![]() | Lingua-EN-MatchNames..> | 2015-02-27 23:22 | 4.9K | |
![]() | Lingua-EN-NameCase-1..> | 2020-11-13 19:48 | 4.5K | |
![]() | Lingua-EN-NameCase-1..> | 2020-11-15 14:40 | 12K | |
![]() | Lingua-EN-NameLookup..> | 2002-05-06 09:58 | 1.0K | |
![]() | Lingua-EN-NameLookup..> | 2002-05-06 10:25 | 78K | |
![]() | Lingua-EN-NameParse-..> | 2016-08-28 05:31 | 3.3K | |
![]() | Lingua-EN-NameParse-..> | 2018-10-26 09:10 | 35K | |
![]() | Lingua-EN-NameParse-..> | 2010-04-08 00:52 | 1.4K | |
![]() | Lingua-EN-NameParse-..> | 2012-01-02 23:12 | 5.1K | |
![]() | Lingua-EN-NamedEntit..> | 2015-10-10 13:30 | 1.3K | |
![]() | Lingua-EN-NamedEntit..> | 2015-10-10 13:50 | 763K | |
![]() | Lingua-EN-Namegame-0..> | 2003-01-02 00:53 | 1.4K | |
![]() | Lingua-EN-Namegame-0..> | 2003-01-02 01:03 | 6.9K | |
![]() | Lingua-EN-Ngram-0.03..> | 2010-09-12 19:19 | 1.1K | |
![]() | Lingua-EN-Ngram-0.03..> | 2018-03-29 05:28 | 530K | |
![]() | Lingua-EN-Nickname-1..> | 2015-02-27 23:22 | 36K | |
![]() | Lingua-EN-Number-For..> | 2016-06-14 15:45 | 508 | |
![]() | Lingua-EN-Number-For..> | 2016-06-14 15:46 | 16K | |
![]() | Lingua-EN-Number-IsO..> | 2015-03-23 06:06 | 1.7K | |
![]() | Lingua-EN-Number-IsO..> | 2015-03-23 06:07 | 11K | |
![]() | Lingua-EN-Numbers-2...> | 2011-11-20 15:36 | 267 | |
![]() | Lingua-EN-Numbers-2...> | 2015-11-07 12:08 | 9.3K | |
![]() | Lingua-EN-Numbers-Ea..> | 2009-04-02 14:28 | 2.8K | |
![]() | Lingua-EN-Numbers-Ea..> | 2014-12-04 18:33 | 4.8K | |
![]() | Lingua-EN-Numbers-Or..> | 2021-03-23 13:55 | 391 | |
![]() | Lingua-EN-Numbers-Or..> | 2021-03-23 13:57 | 12K | |
![]() | Lingua-EN-Numbers-Ye..> | 2015-11-12 20:10 | 389 | |
![]() | Lingua-EN-Numbers-Ye..> | 2015-11-12 20:11 | 13K | |
![]() | Lingua-EN-Numericali..> | 2003-02-04 04:14 | 785 | |
![]() | Lingua-EN-Numericali..> | 2003-02-21 09:02 | 13K | |
![]() | Lingua-EN-Nums2Words..> | 2016-07-29 19:49 | 1.0K | |
![]() | Lingua-EN-Nums2Words..> | 2016-07-29 19:52 | 9.8K | |
![]() | Lingua-EN-Opinion-0...> | 2022-10-22 07:48 | 377 | |
![]() | Lingua-EN-Opinion-0...> | 2022-10-22 07:51 | 131K | |
![]() | Lingua-EN-Phoneme-0...> | 2009-01-28 02:28 | 260 | |
![]() | Lingua-EN-Phoneme-0...> | 2009-01-28 03:27 | 3.5M | |
![]() | Lingua-EN-PluralToSi..> | 2018-06-21 10:49 | 3.4K | |
![]() | Lingua-EN-PluralToSi..> | 2018-06-21 10:50 | 11K | |
![]() | Lingua-EN-Pseudoloca..> | 2018-03-16 18:11 | 1.8K | |
![]() | Lingua-EN-Pseudoloca..> | 2018-03-16 18:12 | 11K | |
![]() | Lingua-EN-SENNA-0.04..> | 2014-05-07 16:41 | 506 | |
![]() | Lingua-EN-SENNA-0.04..> | 2015-01-02 14:04 | 185M | |
![]() | Lingua-EN-Segment-0...> | 2020-02-29 17:16 | 412 | |
![]() | Lingua-EN-Segment-0...> | 2020-02-29 17:17 | 4.2M | |
![]() | Lingua-EN-Segmenter-..> | 2005-03-03 05:17 | 754 | |
![]() | Lingua-EN-Segmenter-..> | 2005-03-03 05:20 | 141K | |
![]() | Lingua-EN-Semtags-En..> | 2008-04-25 09:01 | 1.3K | |
![]() | Lingua-EN-Semtags-En..> | 2008-04-25 19:48 | 5.4K | |
![]() | Lingua-EN-Sentence-0..> | 2022-07-05 08:39 | 2.0K | |
![]() | Lingua-EN-Sentence-0..> | 2023-06-20 03:57 | 19K | |
![]() | Lingua-EN-Sentence-O..> | 2014-03-03 13:39 | 46 | |
![]() | Lingua-EN-Sentence-O..> | 2014-03-03 13:40 | 68K | |
![]() | Lingua-EN-SimilarNam..> | 2011-07-25 23:05 | 96 | |
![]() | Lingua-EN-SimilarNam..> | 2011-08-24 22:59 | 20K | |
![]() | Lingua-EN-Squeeze-20..> | 2020-02-20 15:21 | 382 | |
![]() | Lingua-EN-Squeeze-20..> | 2020-02-20 15:22 | 21K | |
![]() | Lingua-EN-StopWordLi..> | 2013-12-20 02:23 | 1.4K | |
![]() | Lingua-EN-StopWordLi..> | 2015-08-16 06:55 | 10K | |
![]() | Lingua-EN-Summarize-..> | 2001-02-20 10:18 | 3.1K | |
![]() | Lingua-EN-Summarize-..> | 2001-02-20 11:49 | 14K | |
![]() | Lingua-EN-Syllable-0..> | 2022-04-16 13:27 | 382 | |
![]() | Lingua-EN-Syllable-0..> | 2022-04-16 13:28 | 11K | |
![]() | Lingua-EN-Tagger-0.3..> | 2019-06-23 13:43 | 3.5K | |
![]() | Lingua-EN-Tagger-0.3..> | 2019-07-12 17:32 | 257K | |
![]() | Lingua-EN-TitleParse..> | 2013-11-08 20:21 | 2.0K | |
![]() | Lingua-EN-TitleParse..> | 2013-11-08 20:24 | 5.6K | |
![]() | Lingua-EN-Titlecase-..> | 2012-08-04 07:52 | 9.4K | |
![]() | Lingua-EN-Titlecase-..> | 2012-08-04 07:57 | 63K | |
![]() | Lingua-EN-Titlecase-..> | 2024-10-16 02:50 | 722 | |
![]() | Lingua-EN-Titlecase-..> | 2024-10-16 02:51 | 8.3K | |
![]() | Lingua-EN-Tokenizer-..> | 2012-11-17 03:45 | 65K | |
![]() | Lingua-EN-VarCon-1.0..> | 2006-10-01 06:19 | 5.3K | |
![]() | Lingua-EN-VarCon-1.0..> | 2006-10-01 06:24 | 187K | |
![]() | Lingua-EN-VerbTense-..> | 2012-08-13 22:55 | 327 | |
![]() | Lingua-EN-VerbTense-..> | 2012-08-13 22:56 | 22K | |
![]() | Lingua-EN-WSD-Corpus..> | 2006-10-03 10:49 | 927 | |
![]() | Lingua-EN-WSD-Corpus..> | 2006-10-03 19:24 | 7.1K | |
![]() | Lingua-EN-Words2Nums..> | 2008-12-17 01:27 | 439 | |
![]() | Lingua-EN-Words2Nums..> | 2010-02-06 00:39 | 7.2K | |
![]() | Lingua-ENG-Inflect-0..> | 2013-03-12 11:01 | 300 | |
![]() | Lingua-ENG-Inflect-0..> | 2013-03-12 11:02 | 48K | |
![]() | Lingua-ENG-Numbers-0..> | 2013-10-08 16:32 | 269 | |
![]() | Lingua-ENG-Numbers-0..> | 2013-10-08 16:33 | 12K | |
![]() | Lingua-ENG-Word2Num-..> | 2013-03-12 11:06 | 146 | |
![]() | Lingua-ENG-Word2Num-..> | 2013-03-12 11:07 | 6.4K | |
![]() | Lingua-EO-Orthograph..> | 2013-12-24 19:00 | 1.0K | |
![]() | Lingua-EO-Orthograph..> | 2013-12-24 19:11 | 51K | |
