CRAN Package Check Results for Package TriDimRegression

Last updated on 2026-07-27 02:50:59 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.0.3 149.57 194.16 343.73 OK
r-devel-linux-x86_64-debian-gcc 1.0.3 147.09 152.92 300.01 OK
r-devel-linux-x86_64-fedora-clang 1.0.3 176.00 310.40 486.40 OK
r-devel-linux-x86_64-fedora-gcc 1.0.3 154.00 138.43 292.43 OK
r-devel-windows-x86_64 1.0.3 170.00 6.00 176.00 ERROR
r-patched-linux-x86_64 1.0.3 174.34 194.67 369.01 OK
r-release-linux-x86_64 1.0.3 175.46 194.54 370.00 OK
r-release-macos-arm64 1.0.3 32.00 43.00 75.00 OK
r-release-macos-x86_64 1.0.3 103.00 277.00 380.00 OK
r-release-windows-x86_64 1.0.3 171.00 224.00 395.00 OK
r-oldrel-macos-arm64 1.0.3 OK
r-oldrel-macos-x86_64 1.0.3 98.00 230.00 328.00 OK
r-oldrel-windows-x86_64 1.0.3 221.00 289.00 510.00 OK

Check Details

Version: 1.0.3
Check: whether package can be installed
Result: ERROR Installation failed. Flavor: r-devel-windows-x86_64