sample	chr	startpos	endpos	nMajor	nMinor
TCGA-KP-A3W3	1	61735	21716229	1	1
TCGA-KP-A3W3	1	21718491	22177283	2	1
TCGA-KP-A3W3	1	22177779	30731013	1	1
TCGA-KP-A3W3	1	30734934	36128572	2	1
TCGA-KP-A3W3	1	36128969	36605354	5	1
TCGA-KP-A3W3	1	36606127	172400175	3	1
TCGA-KP-A3W3	1	172405915	172508677	3	3
TCGA-KP-A3W3	1	172511284	205055496	3	1
TCGA-KP-A3W3	1	205058262	205513996	3	2
TCGA-KP-A3W3	1	205514266	248930189	3	1
TCGA-KP-A3W3	2	12784	84730358	2	1
TCGA-KP-A3W3	2	84733487	88291483	3	1
TCGA-KP-A3W3	2	88293403	90198846	5	1
TCGA-KP-A3W3	2	90198858	109675103	3	1
TCGA-KP-A3W3	2	109675309	242147305	2	1
TCGA-KP-A3W3	3	18667	6708429	1	1
TCGA-KP-A3W3	3	6711398	8238667	2	1
TCGA-KP-A3W3	3	8239503	48022554	1	1
TCGA-KP-A3W3	3	48023101	48295117	2	1
TCGA-KP-A3W3	3	48298209	89937538	1	1
TCGA-KP-A3W3	3	89938635	141783829	3	1
TCGA-KP-A3W3	3	141789523	142132171	3	2
TCGA-KP-A3W3	3	142134891	198169247	3	1
TCGA-KP-A3W3	4	12281	56233190	1	1
TCGA-KP-A3W3	4	56236220	57667651	3	1
TCGA-KP-A3W3	4	57669751	59010582	3	2
TCGA-KP-A3W3	4	59011271	59305608	6	2
TCGA-KP-A3W3	4	59306356	60185774	4	2
TCGA-KP-A3W3	4	60186586	68766710	2	2
TCGA-KP-A3W3	4	68766917	76268272	2	1
TCGA-KP-A3W3	4	76268739	76636805	2	2
TCGA-KP-A3W3	4	76637624	78228203	3	2
TCGA-KP-A3W3	4	78236232	78721263	2	2
TCGA-KP-A3W3	4	78722423	89219902	3	1
TCGA-KP-A3W3	4	89220803	109656179	1	1
TCGA-KP-A3W3	4	109656207	109966278	2	1
TCGA-KP-A3W3	4	109967699	122639671	1	1
TCGA-KP-A3W3	4	122639912	176318187	2	1
TCGA-KP-A3W3	4	176324358	176594383	1	0
TCGA-KP-A3W3	4	176605265	176808718	2	1
TCGA-KP-A3W3	4	176814821	190106768	1	0
TCGA-KP-A3W3	5	15532	316373	1	0
TCGA-KP-A3W3	5	327459	23724183	2	1
TCGA-KP-A3W3	5	23726697	23949955	1	1
TCGA-KP-A3W3	5	23950233	44090097	2	1
TCGA-KP-A3W3	5	44096101	50136997	1	1
TCGA-KP-A3W3	5	50146124	97093679	1	0
TCGA-KP-A3W3	5	97100744	97176054	3	0
TCGA-KP-A3W3	5	97179071	98330543	1	0
TCGA-KP-A3W3	5	98331307	98464028	3	0
TCGA-KP-A3W3	5	98472684	126582772	1	0
TCGA-KP-A3W3	5	126588827	181363319	1	1
TCGA-KP-A3W3	6	149661	36892316	3	1
TCGA-KP-A3W3	6	36894162	37142073	3	3
TCGA-KP-A3W3	6	37142319	41813017	3	1
TCGA-KP-A3W3	6	41813442	42398597	3	3
TCGA-KP-A3W3	6	42398700	49834487	3	1
TCGA-KP-A3W3	6	49839709	65321065	3	3
TCGA-KP-A3W3	6	65324815	90270322	2	1
TCGA-KP-A3W3	6	90275319	90523149	3	1
TCGA-KP-A3W3	6	90529107	170741917	2	1
TCGA-KP-A3W3	7	43259	62369841	2	1
TCGA-KP-A3W3	7	62526795	99946377	2	2
TCGA-KP-A3W3	7	99947297	100209850	4	2
TCGA-KP-A3W3	7	100217624	113735227	2	2
TCGA-KP-A3W3	7	113742396	159334314	2	0
TCGA-KP-A3W3	8	81254	126111511	2	1
TCGA-KP-A3W3	8	126114423	128606627	3	2
TCGA-KP-A3W3	8	128606990	145072769	2	1
TCGA-KP-A3W3	9	46587	42995504	2	1
TCGA-KP-A3W3	9	60840363	138200944	1	1
TCGA-KP-A3W3	10	26823	11687001	2	0
TCGA-KP-A3W3	10	11695311	12059693	5	0
TCGA-KP-A3W3	10	12062773	42355411	2	0
TCGA-KP-A3W3	10	42357603	58616432	3	1
TCGA-KP-A3W3	10	58616934	72506442	3	0
TCGA-KP-A3W3	10	72506460	133769379	2	0
TCGA-KP-A3W3	11	198572	60522784	2	2
TCGA-KP-A3W3	11	60526711	62414778	3	2
TCGA-KP-A3W3	11	62418858	72412830	2	2
TCGA-KP-A3W3	11	72412902	135074876	2	0
TCGA-KP-A3W3	12	51460	830136	2	1
TCGA-KP-A3W3	12	830314	133201603	1	1
TCGA-KP-A3W3	13	18452809	24959996	2	0
TCGA-KP-A3W3	13	24968134	41473034	2	1
TCGA-KP-A3W3	13	41473239	82833808	2	0
TCGA-KP-A3W3	13	82834232	114342922	2	1
TCGA-KP-A3W3	14	18225647	56058229	2	1
TCGA-KP-A3W3	14	56058851	61066692	1	1
TCGA-KP-A3W3	14	61066796	61804457	2	1
TCGA-KP-A3W3	14	61805769	96240911	1	1
TCGA-KP-A3W3	14	96242445	96614264	2	1
TCGA-KP-A3W3	14	96614499	106877229	1	1
TCGA-KP-A3W3	15	19811075	99202308	1	1
TCGA-KP-A3W3	15	99202358	99708852	3	1
TCGA-KP-A3W3	15	99709222	101928837	1	1
TCGA-KP-A3W3	16	10777	21612680	4	1
TCGA-KP-A3W3	16	21616190	33818882	1	1
TCGA-KP-A3W3	16	33821842	36048855	2	1
TCGA-KP-A3W3	16	46429870	48789151	2	2
TCGA-KP-A3W3	16	48790188	90221127	2	0
TCGA-KP-A3W3	17	150733	8970812	3	0
TCGA-KP-A3W3	17	8972501	10783421	2	0
TCGA-KP-A3W3	17	10784575	11058767	3	0
TCGA-KP-A3W3	17	11060984	15487382	2	0
TCGA-KP-A3W3	17	15489730	26955079	2	1
TCGA-KP-A3W3	17	26960035	28601513	2	2
TCGA-KP-A3W3	17	28610240	38262539	2	0
TCGA-KP-A3W3	17	38268986	38580767	4	0
TCGA-KP-A3W3	17	38584355	57736187	2	0
TCGA-KP-A3W3	17	57739760	58165518	4	0
TCGA-KP-A3W3	17	58170670	83090856	2	0
TCGA-KP-A3W3	18	48133	650190	2	0
TCGA-KP-A3W3	18	650816	15402409	2	1
TCGA-KP-A3W3	18	20949392	80257174	2	2
TCGA-KP-A3W3	19	90910	2897883	2	0
TCGA-KP-A3W3	19	2902148	3152984	3	0
TCGA-KP-A3W3	19	3155738	10108400	2	0
TCGA-KP-A3W3	19	10115006	14432246	2	2
TCGA-KP-A3W3	19	14437095	22259093	2	1
TCGA-KP-A3W3	19	22259548	27257085	2	0
TCGA-KP-A3W3	19	27260767	29395913	2	2
TCGA-KP-A3W3	19	29396790	32466236	4	2
TCGA-KP-A3W3	19	32466749	49221785	2	2
TCGA-KP-A3W3	19	49225636	55663634	2	1
TCGA-KP-A3W3	19	55669602	58586487	2	0
TCGA-KP-A3W3	20	80664	9771760	4	0
TCGA-KP-A3W3	20	9771975	22067927	3	0
TCGA-KP-A3W3	20	22069590	30230416	3	1
TCGA-KP-A3W3	20	30233216	47345805	4	3
TCGA-KP-A3W3	20	47349722	47514280	6	3
TCGA-KP-A3W3	20	47515821	63896898	3	3
TCGA-KP-A3W3	20	63897609	64324800	3	0
TCGA-KP-A3W3	21	10336543	40205303	2	2
TCGA-KP-A3W3	21	40205892	46677045	2	1
TCGA-KP-A3W3	22	15294545	29026282	1	1
TCGA-KP-A3W3	22	29029444	29318209	2	1
TCGA-KP-A3W3	22	29319234	50796027	1	1
TCGA-KP-A3W3	X	251810	32335330	2	1
TCGA-KP-A3W3	X	32336760	32370549	2	0
TCGA-KP-A3W3	X	32380235	48961175	2	1
TCGA-KP-A3W3	X	48962766	142729881	2	0
TCGA-KP-A3W3	X	142730282	146376795	2	1
TCGA-KP-A3W3	X	146377419	156004181	2	0
