CRAN Package Check Results for Package dcov

Last updated on 2026-07-28 01:51:08 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.1.1 112.06 26.09 138.15 NOTE
r-devel-linux-x86_64-debian-gcc 0.1.1 67.23 21.32 88.55 NOTE
r-devel-linux-x86_64-fedora-clang 0.1.1 150.00 38.84 188.84 OK
r-devel-linux-x86_64-fedora-gcc 0.1.1 77.00 16.65 93.65 OK
r-devel-windows-x86_64 0.1.1 121.00 67.00 188.00 OK
r-patched-linux-x86_64 0.1.1 93.24 23.82 117.06 OK
r-release-linux-x86_64 0.1.1 89.43 23.89 113.32 OK
r-release-macos-arm64 0.1.1 19.00 -3.00 16.00 OK
r-release-macos-x86_64 0.1.1 55.00 19.00 74.00 OK
r-release-windows-x86_64 0.1.1 124.00 64.00 188.00 OK
r-oldrel-macos-arm64 0.1.1 OK
r-oldrel-macos-x86_64 0.1.1 50.00 15.00 65.00 OK
r-oldrel-windows-x86_64 0.1.1 136.00 73.00 209.00 OK

Check Details

Version: 0.1.1
Check: CRAN incoming feasibility
Result: NOTE Maintainer: ‘Hang Weiqiang <e0010758@u.nus.edu>’ No Authors@R field in DESCRIPTION. Please add one, modifying Authors@R: person(given = "Hang", family = "Weiqiang", role = c("aut", "cre"), email = "e0010758@u.nus.edu") as necessary. Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc