Last updated on 2025-10-31 00:51:04 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags | 
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 0.1 | 8.38 | 28.24 | 36.62 | NOTE | |
| r-devel-linux-x86_64-debian-gcc | 0.1 | 5.15 | 21.21 | 26.36 | NOTE | |
| r-devel-linux-x86_64-fedora-clang | 0.1 | 17.00 | 36.94 | 53.94 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 0.1 | 17.00 | 36.01 | 53.01 | OK | |
| r-devel-windows-x86_64 | 0.1 | 8.00 | 49.00 | 57.00 | OK | |
| r-patched-linux-x86_64 | 0.1 | 8.10 | 26.86 | 34.96 | OK | |
| r-release-linux-x86_64 | 0.1 | 7.01 | 26.70 | 33.71 | OK | |
| r-release-macos-arm64 | 0.1 | 3.00 | 17.00 | 20.00 | OK | |
| r-release-macos-x86_64 | 0.1 | 7.00 | 29.00 | 36.00 | OK | |
| r-release-windows-x86_64 | 0.1 | 9.00 | 51.00 | 60.00 | OK | |
| r-oldrel-macos-arm64 | 0.1 | 3.00 | 16.00 | 19.00 | NOTE | |
| r-oldrel-macos-x86_64 | 0.1 | 7.00 | 23.00 | 30.00 | NOTE | |
| r-oldrel-windows-x86_64 | 0.1 | 8.00 | 51.00 | 59.00 | NOTE | 
Version: 0.1
Check: CRAN incoming feasibility
Result: NOTE
  Maintainer: ‘Ashutosh Srivastava<srivas48@purdue.edu>’
  
  No Authors@R field in DESCRIPTION.
  Please add one, modifying
    Authors@R: c(person(given = "Ashutosh",
                        family = "Srivastava",
                        role = c("aut", "cre"),
                        email = "srivas48@purdue.edu"),
                 person(given = "Anindya",
                        family = "Bhadra",
                        role = "aut",
                        email = "bhadra@purdue.edu"))
  as necessary.
  
  The Description field contains
    <arXiv:1707.06661>. The function uses matrix decomposition and variable
    <arXiv:1508.03884>. Structure of the graphical horseshoe function was
  Please refer to arXiv e-prints via their arXiv DOI <doi:10.48550/arXiv.YYMM.NNNNN>.
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc
Version: 0.1
Check: LazyData
Result: NOTE
    'LazyData' is specified without a 'data' directory
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64