"year"	"MTD"	"MTJ"	"MTF"	"MTM"	"mTD"	"mTJ"	"mTF"	"mTM"	"PRD"	"PRJ"	"PRF"	"PRM"	"SHD"	"SHJ"	"SHF"	"SHM"
1990	24.9	24.2	24	27.5	9.2	7.5	6.8	9	35	2	15	3	7.34	7.93	8.86	9.2
1991	24.2	24.1	27.1	26.1	10.1	8.9	10.9	11.5	94	3	12	0	7	8.52	7.84	9.01
1992	23.9	22.2	24.4	26.3	10.9	10.8	10.7	10.8	88	152	59	20	6.46	5.56	8.01	8.24
1993	23.9	24.3	23.9	28.9	10.9	11.6	10.4	10.2	21	27	41	0	5.85	6.2	6.23	10.34
1994	25	25.9	25.4	27.8	11	8.3	8.1	10.7	2	0	0	0	5.76	7.92	7.66	8.43
1995	22.9	24.5	27.2	29.3	11.3	8.1	11.9	11.4	85	1	0	0	5.81	8.21	7.37	9.82
