"nitro"	"year"	"gen"	"drymatter"	"protein"
0	"Y1"	"S.24"	1.58	139
28	"Y1"	"S.24"	2.71	242
56	"Y1"	"S.24"	4.14	397
84	"Y1"	"S.24"	4.76	446
112	"Y1"	"S.24"	8.61	930
140	"Y1"	"S.24"	6.34	646
168	"Y1"	"S.24"	7.3	794
196	"Y1"	"S.24"	8.08	879
224	"Y1"	"S.24"	9.94	1143
252	"Y1"	"S.24"	9.94	1175
280	"Y1"	"S.24"	12.02	1585
308	"Y1"	"S.24"	13.3	1777
336	"Y1"	"S.24"	10.82	1476
392	"Y1"	"S.24"	12.2	1767
448	"Y1"	"S.24"	14.02	2201
504	"Y1"	"S.24"	15.1	2697
560	"Y1"	"S.24"	13.38	2489
616	"Y1"	"S.24"	13.68	2704
672	"Y1"	"S.24"	14.04	2976
784	"Y1"	"S.24"	14.57	3259
896	"Y1"	"S.24"	15.43	3889
0	"Y1"	"Barvestra"	2.74	291
28	"Y1"	"Barvestra"	3.11	311
56	"Y1"	"Barvestra"	4.88	501
84	"Y1"	"Barvestra"	8.03	918
112	"Y1"	"Barvestra"	7.3	807
140	"Y1"	"Barvestra"	8.21	916
168	"Y1"	"Barvestra"	8.6	1004
196	"Y1"	"Barvestra"	9.04	1100
224	"Y1"	"Barvestra"	9.08	1146
252	"Y1"	"Barvestra"	10.63	1457
280	"Y1"	"Barvestra"	9.99	1307
308	"Y1"	"Barvestra"	10.63	1443
336	"Y1"	"Barvestra"	11.98	1828
392	"Y1"	"Barvestra"	12.5	2068
448	"Y1"	"Barvestra"	12.91	2114
504	"Y1"	"Barvestra"	13.97	2446
560	"Y1"	"Barvestra"	12.39	2591
616	"Y1"	"Barvestra"	13.96	3004
672	"Y1"	"Barvestra"	14.31	3176
784	"Y1"	"Barvestra"	14.63	3413
896	"Y1"	"Barvestra"	14.52	3800
0	"Y1"	"S.37"	1.33	165
28	"Y1"	"S.37"	1.86	215
56	"Y1"	"S.37"	3.92	453
84	"Y1"	"S.37"	4.93	609
112	"Y1"	"S.37"	5.7	692
140	"Y1"	"S.37"	5.95	736
168	"Y1"	"S.37"	6.71	860
196	"Y1"	"S.37"	8.48	1129
224	"Y1"	"S.37"	8.28	1116
252	"Y1"	"S.37"	8.81	1319
280	"Y1"	"S.37"	9.79	1496
308	"Y1"	"S.37"	10.36	1584
336	"Y1"	"S.37"	11.14	1888
392	"Y1"	"S.37"	10.95	1910
448	"Y1"	"S.37"	11.42	2087
504	"Y1"	"S.37"	12.21	2442
560	"Y1"	"S.37"	12.47	2743
616	"Y1"	"S.37"	13.22	2944
672	"Y1"	"S.37"	12.29	2957
784	"Y1"	"S.37"	13.3	3231
896	"Y1"	"S.37"	13.37	3340
0	"Y1"	"S.53"	2.01	214
28	"Y1"	"S.53"	2.74	286
56	"Y1"	"S.53"	3.27	326
84	"Y1"	"S.53"	4.37	464
112	"Y1"	"S.53"	5.95	655
140	"Y1"	"S.53"	6.59	736
168	"Y1"	"S.53"	7.73	911
196	"Y1"	"S.53"	8.43	1023
224	"Y1"	"S.53"	8.69	1076
252	"Y1"	"S.53"	8.92	1177
280	"Y1"	"S.53"	9.99	1501
308	"Y1"	"S.53"	11	1560
336	"Y1"	"S.53"	11.05	1621
392	"Y1"	"S.53"	10.84	1814
448	"Y1"	"S.53"	11.73	2101
504	"Y1"	"S.53"	11.11	2057
560	"Y1"	"S.53"	11.33	2222
616	"Y1"	"S.53"	11.77	2592
672	"Y1"	"S.53"	11.95	2659
784	"Y1"	"S.53"	11.74	2794
896	"Y1"	"S.53"	11.85	3034
0	"Y2"	"S.24"	1.12	130
28	"Y2"	"S.24"	1.99	213
56	"Y2"	"S.24"	2.51	275
84	"Y2"	"S.24"	3.13	333
112	"Y2"	"S.24"	4.53	492
140	"Y2"	"S.24"	4.56	503
168	"Y2"	"S.24"	5.75	667
196	"Y2"	"S.24"	6.16	713
224	"Y2"	"S.24"	7.07	879
252	"Y2"	"S.24"	7.95	1045
280	"Y2"	"S.24"	8.23	1068
308	"Y2"	"S.24"	8.37	1193
336	"Y2"	"S.24"	8.67	1290
392	"Y2"	"S.24"	9.18	1471
448	"Y2"	"S.24"	10.92	1780
504	"Y2"	"S.24"	10.99	2096
560	"Y2"	"S.24"	10.76	2079
616	"Y2"	"S.24"	10.03	1988
672	"Y2"	"S.24"	9.94	2041
784	"Y2"	"S.24"	8.55	1797
896	"Y2"	"S.24"	10.47	2281
0	"Y2"	"Barvestra"	1.5	161
28	"Y2"	"Barvestra"	2.5	266
56	"Y2"	"Barvestra"	3	326
84	"Y2"	"Barvestra"	4.37	490
112	"Y2"	"Barvestra"	4.63	545
140	"Y2"	"Barvestra"	5.3	606
168	"Y2"	"Barvestra"	5.91	687
196	"Y2"	"Barvestra"	7.28	920
224	"Y2"	"Barvestra"	7.98	1075
252	"Y2"	"Barvestra"	8.17	1085
280	"Y2"	"Barvestra"	9.09	1244
308	"Y2"	"Barvestra"	9.5	1383
336	"Y2"	"Barvestra"	9.62	1455
392	"Y2"	"Barvestra"	10.72	1720
448	"Y2"	"Barvestra"	10.73	1955
504	"Y2"	"Barvestra"	10.87	2141
560	"Y2"	"Barvestra"	10.29	2116
616	"Y2"	"Barvestra"	11.22	2416
672	"Y2"	"Barvestra"	11.23	2432
784	"Y2"	"Barvestra"	10.46	2351
896	"Y2"	"Barvestra"	11.53	2642
0	"Y2"	"S.37"	1.31	195
28	"Y2"	"S.37"	2.18	312
56	"Y2"	"S.37"	3.41	478
84	"Y2"	"S.37"	4.93	729
112	"Y2"	"S.37"	5.36	758
140	"Y2"	"S.37"	5.25	718
168	"Y2"	"S.37"	5.58	789
196	"Y2"	"S.37"	7.65	1146
224	"Y2"	"S.37"	7.46	1116
252	"Y2"	"S.37"	9.31	1484
280	"Y2"	"S.37"	8.18	1350
308	"Y2"	"S.37"	10.14	1815
336	"Y2"	"S.37"	10.3	2024
392	"Y2"	"S.37"	9.48	1837
448	"Y2"	"S.37"	9.93	2079
504	"Y2"	"S.37"	10.94	2361
560	"Y2"	"S.37"	10.27	2334
616	"Y2"	"S.37"	10.49	2412
672	"Y2"	"S.37"	10.58	2431
784	"Y2"	"S.37"	10.41	2485
896	"Y2"	"S.37"	10.18	2493
0	"Y2"	"S.53"	2.14	279
28	"Y2"	"S.53"	1.43	170
56	"Y2"	"S.53"	2.82	333
84	"Y2"	"S.53"	3.08	394
112	"Y2"	"S.53"	3.92	510
140	"Y2"	"S.53"	4.17	552
168	"Y2"	"S.53"	4.91	642
196	"Y2"	"S.53"	5.05	708
224	"Y2"	"S.53"	6.17	888
252	"Y2"	"S.53"	6	882
280	"Y2"	"S.53"	7.95	1180
308	"Y2"	"S.53"	7.66	1177
336	"Y2"	"S.53"	7.42	1241
392	"Y2"	"S.53"	7.81	1380
448	"Y2"	"S.53"	7.86	1449
504	"Y2"	"S.53"	7.9	1481
560	"Y2"	"S.53"	8.08	1668
616	"Y2"	"S.53"	9.23	1763
672	"Y2"	"S.53"	9.17	1799
784	"Y2"	"S.53"	8.22	1760
896	"Y2"	"S.53"	8.61	1845
0	"Y3"	"S.24"	2.37	270
28	"Y3"	"S.24"	2.79	333
56	"Y3"	"S.24"	4.3	446
84	"Y3"	"S.24"	4.76	513
112	"Y3"	"S.24"	6.49	767
140	"Y3"	"S.24"	6.33	693
168	"Y3"	"S.24"	7.32	827
196	"Y3"	"S.24"	8.12	946
224	"Y3"	"S.24"	9.05	1130
252	"Y3"	"S.24"	10.3	1292
280	"Y3"	"S.24"	10.81	1350
308	"Y3"	"S.24"	11.19	1511
336	"Y3"	"S.24"	11.55	1602
392	"Y3"	"S.24"	12.43	1827
448	"Y3"	"S.24"	14.38	2139
504	"Y3"	"S.24"	14.32	2334
560	"Y3"	"S.24"	13.47	2443
616	"Y3"	"S.24"	14	2610
672	"Y3"	"S.24"	13.97	2708
784	"Y3"	"S.24"	13.31	2576
896	"Y3"	"S.24"	13.95	2945
0	"Y3"	"S.37"	2.42	361
28	"Y3"	"S.37"	3.12	424
56	"Y3"	"S.37"	4.23	558
84	"Y3"	"S.37"	4.93	672
112	"Y3"	"S.37"	6.53	889
140	"Y3"	"S.37"	6.16	859
168	"Y3"	"S.37"	6.54	904
196	"Y3"	"S.37"	8.23	1116
224	"Y3"	"S.37"	8.1	1174
252	"Y3"	"S.37"	9.66	1445
280	"Y3"	"S.37"	9.41	1443
308	"Y3"	"S.37"	11.19	1748
336	"Y3"	"S.37"	11.12	1868
392	"Y3"	"S.37"	11.04	2058
448	"Y3"	"S.37"	11.12	2085
504	"Y3"	"S.37"	11.56	2253
560	"Y3"	"S.37"	12.04	2524
616	"Y3"	"S.37"	12.45	2566
672	"Y3"	"S.37"	12.77	2798
784	"Y3"	"S.37"	12.24	2838
896	"Y3"	"S.37"	13.16	3029
