block	plot	cultivar	spacing	pop	yield	row	col
B1	101	AG4601	9	120	19.5	20	1
B1	102	AG4601	18	120	26.2	20	2
B1	103	AG4701	9	300	26.4	20	3
B1	104	AG4701	18	300	32.5	20	4
B1	105	AG3701	9	60	23.4	20	5
B1	106	AG3701	18	60	21.3	20	6
B1	107	AG3601	9	300	29.4	20	7
B1	108	AG3601	18	300	32	20	8
B1	109	AG3601	18	60	26.1	19	8
B1	110	AG3601	9	60	25.2	19	7
B1	111	AG3701	18	240	25.9	19	6
B1	112	AG3701	9	240	24	19	5
B1	113	AG4701	18	240	24.2	19	4
B1	114	AG4701	9	240	25.7	19	3
B1	115	AG4601	18	300	23.3	19	2
B1	116	AG4601	9	300	23.9	19	1
B1	117	AG4601	9	180	22	18	1
B1	118	AG4601	18	180	21.9	18	2
B1	119	AG4701	9	60	19	18	3
B1	120	AG4701	18	60	16.3	18	4
B1	121	AG3701	9	300	27.6	18	5
B1	122	AG3701	18	300	28.1	18	6
B1	123	AG3601	9	180	31.5	18	7
B1	124	AG3601	18	180	29.1	18	8
B1	125	AG3601	18	120	25	17	8
B1	126	AG3601	9	120	26.6	17	7
B1	127	AG3701	18	180	21.9	17	6
B1	128	AG3701	9	180	21.8	17	5
B1	129	AG4701	18	120	21.7	17	4
B1	130	AG4701	9	120	22.9	17	3
B1	131	AG4601	18	240	20	17	2
B1	132	AG4601	9	240	19.4	17	1
B1	133	AG4601	9	60	19	16	1
B1	134	AG4601	18	60	15.8	16	2
B1	135	AG4701	9	180	26	16	3
B1	136	AG4701	18	180	27.9	16	4
B1	137	AG3701	9	120	25.9	16	5
B1	138	AG3701	18	120	22	16	6
B1	139	AG3601	9	240	NA	16	7
B1	140	AG3601	18	240	NA	16	8
B2	201	AG4601	9	180	23.4	15	1
B2	202	AG4601	18	180	22.4	15	2
B2	203	AG3701	9	180	NA	15	3
B2	204	AG3701	18	180	NA	15	4
B2	205	AG3601	18	240	26	15	5
B2	206	AG3601	9	240	32.9	15	6
B2	207	AG4701	18	120	21.9	15	7
B2	208	AG4701	9	120	23.9	15	8
B2	209	AG4701	9	300	26.5	14	8
B2	210	AG4701	18	300	31.4	14	7
B2	211	AG3601	9	60	27.9	14	6
B2	212	AG3601	18	60	NA	14	5
B2	213	AG3701	18	240	25.9	14	4
B2	214	AG3701	9	240	26.9	14	3
B2	215	AG4601	18	60	19.7	14	2
B2	216	AG4601	9	60	20.6	14	1
B2	217	AG4601	9	240	28.2	13	1
B2	218	AG4601	18	240	27.9	13	2
B2	219	AG3701	9	120	25.6	13	3
B2	220	AG3701	18	120	24.8	13	4
B2	221	AG3601	18	120	32.1	13	5
B2	222	AG3601	9	120	34.2	13	6
B2	223	AG4701	18	60	24.5	13	7
B2	224	AG4701	9	60	21.4	13	8
B2	225	AG4701	9	180	30.5	12	8
B2	226	AG4701	18	180	28.9	12	7
B2	227	AG3601	9	300	40.2	12	6
B2	228	AG3601	18	300	26.5	12	5
B2	229	AG3701	18	60	23.3	12	4
B2	230	AG3701	9	60	23	12	3
B2	231	AG4601	18	300	28.5	12	2
B2	232	AG4601	9	300	25.9	12	1
B2	233	AG4601	9	120	22	11	1
B2	234	AG4601	18	120	30.3	11	2
B2	235	AG3701	9	300	28.8	11	3
B2	236	AG3701	18	300	30.4	11	4
B2	237	AG3601	18	180	25.1	11	5
B2	238	AG3601	9	180	35.9	11	6
B2	239	AG4701	18	240	28	11	7
B2	240	AG4701	9	240	23.3	11	8
B3	301	AG3701	18	60	17.8	10	1
B3	302	AG3701	9	60	22.3	10	2
B3	303	AG4701	18	60	16.5	10	3
B3	304	AG4701	9	60	19.3	10	4
B3	305	AG3601	18	120	22	10	5
B3	306	AG3601	9	120	28.9	10	6
B3	307	AG4601	18	120	23.6	10	7
B3	308	AG4601	9	120	21.6	10	8
B3	309	AG4601	9	60	20.8	9	8
B3	310	AG4601	18	60	17.2	9	7
B3	311	AG3601	9	240	36.9	9	6
B3	312	AG3601	18	240	27.9	9	5
B3	313	AG4701	9	180	26.6	9	4
B3	314	AG4701	18	180	23.3	9	3
B3	315	AG3701	9	180	23.3	9	2
B3	316	AG3701	18	180	20.9	9	1
B3	317	AG3701	18	240	26.5	8	1
B3	318	AG3701	9	240	26.2	8	2
B3	319	AG4701	18	300	28	8	3
B3	320	AG4701	9	300	30.4	8	4
B3	321	AG3601	18	180	27	8	5
B3	322	AG3601	9	180	32.1	8	6
B3	323	AG4601	18	180	24.9	8	7
B3	324	AG4601	9	180	24.6	8	8
B3	325	AG4601	9	300	35.3	7	8
B3	326	AG4601	18	300	33	7	7
B3	327	AG3601	9	60	26.9	7	6
B3	328	AG3601	18	60	23.2	7	5
B3	329	AG4701	9	120	30.1	7	4
B3	330	AG4701	18	120	24.2	7	3
B3	331	AG3701	9	300	24.2	7	2
B3	332	AG3701	18	300	25.9	7	1
B3	333	AG3701	18	120	22.8	6	1
B3	334	AG3701	9	120	19	6	2
B3	335	AG4701	18	240	22	6	3
B3	336	AG4701	9	240	26.9	6	4
B3	337	AG3601	18	300	26.9	6	5
B3	338	AG3601	9	300	34.5	6	6
B3	339	AG4601	18	240	30.7	6	7
B3	340	AG4601	9	240	25.3	6	8
B4	401	AG3701	18	60	16.2	5	1
B4	402	AG3701	9	60	13	5	2
B4	403	AG4601	9	120	20.4	5	3
B4	404	AG4601	18	120	23.6	5	4
B4	405	AG3601	18	60	21.4	5	5
B4	406	AG3601	9	60	17.6	5	6
B4	407	AG4701	9	120	25.2	5	7
B4	408	AG4701	18	120	21.1	5	8
B4	409	AG4701	18	300	26.1	4	8
B4	410	AG4701	9	300	26.7	4	7
B4	411	AG3601	9	180	26.9	4	6
B4	412	AG3601	18	180	23.3	4	5
B4	413	AG4601	18	240	24.4	4	4
B4	414	AG4601	9	240	21	4	3
B4	415	AG3701	9	300	25.4	4	2
B4	416	AG3701	18	300	26.5	4	1
B4	417	AG3701	18	240	27.5	3	1
B4	418	AG3701	9	240	21.9	3	2
B4	419	AG4601	9	300	23.2	3	3
B4	420	AG4601	18	300	26.2	3	4
B4	421	AG3601	18	120	16	3	5
B4	422	AG3601	9	120	23.2	3	6
B4	423	AG4701	9	180	25.5	3	7
B4	424	AG4701	18	180	23.5	3	8
B4	425	AG4701	18	60	15.6	2	8
B4	426	AG4701	9	60	14.7	2	7
B4	427	AG3601	9	300	27.1	2	6
B4	428	AG3601	18	300	21.3	2	5
B4	429	AG4601	18	180	21.7	2	4
B4	430	AG4601	9	180	24.4	2	3
B4	431	AG3701	9	120	17.9	2	2
B4	432	AG3701	18	120	NA	2	1
B4	433	AG3701	18	180	19.8	1	1
B4	434	AG3701	9	180	22.2	1	2
B4	435	AG4601	9	60	15.6	1	3
B4	436	AG4601	18	60	17.7	1	4
B4	437	AG3601	18	240	26.2	1	5
B4	438	AG3601	9	240	32.4	1	6
B4	439	AG4701	9	240	26	1	7
B4	440	AG4701	18	240	26.4	1	8
