delivery_datatype	check_status_sv	data_checked_by_sv	visit_year	visit_month	station_name	reported_station_name	sample_location_id	station_id	sample_project_name_sv	sample_orderer_name_sv	platform_code	visit_id	expedition_id	shark_sample_id_md5	sample_date	sample_time	sample_enddate	sample_endtime	sample_latitude_dm	sample_longitude_dm	sample_latitude_dd	sample_longitude_dd	positioning_system_code	water_depth_m	wind_direction_code	wind_speed_ms	air_temperature_degc	air_pressure_hpa	weather_observation_code	cloud_observation_code	wave_observation_code	ice_observation_code	secchi_depth_m	secchi_depth_quality_flag	visit_comment	sample_id	sample_min_depth_m	sample_max_depth_m	sampling_laboratory_name_sv	sampling_laboratory_accreditated	sampler_type_code	sampled_volume_l	sample_comment	parameter	value	unit	quality_flag	calc_by_dc	analysis_method_code	method_documentation	method_reference_code	variable_comment	estimation_uncertainty	method_calculation_uncertainty	quantification_limit	detection_limit	analysis_range	analytical_laboratory_name_sv	analytical_laboratory_accreditated	analysis_date	location_water_category	location_water_district	location_svar_sea_area_name	location_svar_sea_area_code	location_type_area	location_sea_basin	location_helcom_ospar_area	location_economic_zone	location_county	location_municipality	station_viss_eu_id	water_land_station_type_code	monitoring_station_type_code	monitoring_purpose_code	monitoring_program_code	reporting_institute_name_sv	data_holding_centre	internet_access	dataset_name	dataset_file_name
Chlorophyll	Klar	Leverantr	2022	12	ANHOLT E	ANHOLT E	157261	264876			77SE	1060	22	509c0d33cc99c1cbbc046af010339f66	2022-12-15	07:45			56 40.11	12 06.64	56.66857	12.11068	GPS	62	2	6	-1.8	1005	2	2	3	0	10		EXTRA SAMPLING FOR UPPSALA UNIVERSITY	2022-ANHOLT_E-SLA_0-10-227_SYNC	0	10		Y	HOS	0.137		Chlorophyll-a	2.4	ug/l			FLM	1. Grasshoff, K., K. Kremling & M. Ehrhardt, eds, (1999) Methods of Seawater Analysis. 3rd ed. Wiley-VCH.			12% 0.02-0.20 M  4% 0.20-10 M	ISO 11352-2012	0.2 g/l	0.1 g/l	0.2-100 g/l		Y		Utsjvatten	SE0 - vriga omrden utanfr Sverige			None	16 - Kattegatt	OSPAR/HELCOM	ANS-SE-AA-B_S_Kattegatt	Utanfr grnser	Utanfr grnser	SE628823-127388						Swedish Meteorological and Hydrological Institute (SMHI)	https://shark.smhi.se	SHARK_Chlorophyll_2022_SMHI	SHARK_Chlorophyll_2022_SMHI_version_2023-04-28.zip
Chlorophyll	Klar	Leverantr	2022	11	ANHOLT E	ANHOLT E	157261	264876			77SE	957	20	f8c29b2f15f9ea7061cb57708c82dcb3	2022-11-10	08:20			56 40.11	12 06.65	56.66857	12.11077	GPS	63	24	8	11.2	1010.7	1	3	3	0	11		EXTRA PHYTOPLANKTON SAMPLING FOR STOCKHOLM UNIVERSITY, 4L SURFACE WATER.	2022-ANHOLT_E-SLA_0-10-239_SYNC	0	10		Y	HOS	0.137		Chlorophyll-a	3.5	ug/l			FLM	1. Grasshoff, K., K. Kremling & M. Ehrhardt, eds, (1999) Methods of Seawater Analysis. 3rd ed. Wiley-VCH.			12% 0.02-0.20 M  4% 0.20-10 M	ISO 11352-2012	0.2 g/l	0.1 g/l	0.2-100 g/l		Y		Utsjvatten	SE0 - vriga omrden utanfr Sverige			None	16 - Kattegatt	OSPAR/HELCOM	ANS-SE-AA-B_S_Kattegatt	Utanfr grnser	Utanfr grnser	SE628823-127388						Swedish Meteorological and Hydrological Institute (SMHI)	https://shark.smhi.se	SHARK_Chlorophyll_2022_SMHI	SHARK_Chlorophyll_2022_SMHI_version_2023-04-28.zip
Chlorophyll	Klar	Leverantr	2022	10	ANHOLT E	ANHOLT E	157261	264876			77SE	931	18	3d19c24c4b15b269c026b9b68712744c	2022-10-23	06:50			56 40.16	12 06.52	56.66930	12.10867	GPS	60	25	10	11.9	1014	2	6	2	0	12			2022-ANHOLT_E-SLA_0-10-215_SYNC	0	10		Y	HOS	0.137		Chlorophyll-a	1.2	ug/l			FLM	1. Grasshoff, K., K. Kremling & M. Ehrhardt, eds, (1999) Methods of Seawater Analysis. 3rd ed. Wiley-VCH.			12% 0.02-0.20 M  4% 0.20-10 M	ISO 11352-2012	0.2 g/l	0.1 g/l	0.2-100 g/l		Y		Utsjvatten	SE0 - vriga omrden utanfr Sverige			None	16 - Kattegatt	OSPAR/HELCOM	ANS-SE-AA-B_S_Kattegatt	Utanfr grnser	Utanfr grnser	SE628823-127388						Swedish Meteorological and Hydrological Institute (SMHI)	https://shark.smhi.se	SHARK_Chlorophyll_2022_SMHI	SHARK_Chlorophyll_2022_SMHI_version_2023-04-28.zip
Chlorophyll	Klar	Leverantr	2022	9	ANHOLT E	ANHOLT E	157261	264876			77SE	842	16	e53440183ab2f60a4554bc3a46031980	2022-09-17	11:20			56 40.07	12 06.69	56.66783	12.11150	GPS	57	33	10	14.8	999	1	2	2	0	9			2022-ANHOLT_E-SLA_0-10-203_SYNC	0	10		Y	HOS	0.137		Chlorophyll-a	1.6	ug/l			FLM	1. Grasshoff, K., K. Kremling & M. Ehrhardt, eds, (1999) Methods of Seawater Analysis. 3rd ed. Wiley-VCH.			12% 0.02-0.20 M  4% 0.20-10 M	ISO 11352-2012	0.2 g/l	0.1 g/l	0.2-100 g/l		Y		Utsjvatten	SE0 - vriga omrden utanfr Sverige			None	16 - Kattegatt	OSPAR/HELCOM	ANS-SE-AA-B_S_Kattegatt	Utanfr grnser	Utanfr grnser	SE628823-127388						Swedish Meteorological and Hydrological Institute (SMHI)	https://shark.smhi.se	SHARK_Chlorophyll_2022_SMHI	SHARK_Chlorophyll_2022_SMHI_version_2023-04-28.zip
Chlorophyll	Klar	Leverantr	2022	8	ANHOLT E	ANHOLT E	157261	264876			77SE	626	14	20ecb524aafc7c0a2df252f6be5a6c20	2022-08-28	16:30			56 40.12	12 06.70	56.66872	12.11168	GPS	63	5	8	19.7	1014	1	6	3	0				2022-ANHOLT_E-SLA_0-10-178_SYNC	0	10		Y	HOS	0.137		Chlorophyll-a	1.7	ug/l			FLM	1. Grasshoff, K., K. Kremling & M. Ehrhardt, eds, (1999) Methods of Seawater Analysis. 3rd ed. Wiley-VCH.			12% 0.02-0.20 M  4% 0.20-10 M	ISO 11352-2012	0.2 g/l	0.1 g/l	0.2-100 g/l		Y		Utsjvatten	SE0 - vriga omrden utanfr Sverige			None	16 - Kattegatt	OSPAR/HELCOM	ANS-SE-AA-B_S_Kattegatt	Utanfr grnser	Utanfr grnser	SE628823-127388						Swedish Meteorological and Hydrological Institute (SMHI)	https://shark.smhi.se	SHARK_Chlorophyll_2022_SMHI	SHARK_Chlorophyll_2022_SMHI_version_2023-04-28.zip
Chlorophyll	Klar	Leverantr	2022	8	ANHOLT E	ANHOLT E	157261	264876			77SE	589	13	038cd6053bd6eaa16c2fba84a083105b	2022-08-18	02:40			56 40.13	12 06.64	56.66878	12.11072	GPS	63	10	2.9	20.1	1011.5	9	9	9	9			EXTRA PHYTOPLANKTON SAMPLING FOR STOCKHOLM UNIVERSITY	2022-ANHOLT_E-SLA_0-10-166_SYNC	0	10		Y	HOS	0.137		Chlorophyll-a	0.5	ug/l			FLM	1. Grasshoff, K., K. Kremling & M. Ehrhardt, eds, (1999) Methods of Seawater Analysis. 3rd ed. Wiley-VCH.			12% 0.02-0.20 M  4% 0.20-10 M	ISO 11352-2012	0.2 g/l	0.1 g/l	0.2-100 g/l		Y		Utsjvatten	SE0 - vriga omrden utanfr Sverige			None	16 - Kattegatt	OSPAR/HELCOM	ANS-SE-AA-B_S_Kattegatt	Utanfr grnser	Utanfr grnser	SE628823-127388						Swedish Meteorological and Hydrological Institute (SMHI)	https://shark.smhi.se	SHARK_Chlorophyll_2022_SMHI	SHARK_Chlorophyll_2022_SMHI_version_2023-04-28.zip
Chlorophyll	Klar	Leverantr	2022	8	ANHOLT E	ANHOLT E	157261	264876			77SE	572	13	17053e99862edca36304c7ad31ef0c79	2022-08-13	13:50			56 40.12	12 06.67	56.66867	12.11117	GPS	63	27	2	22.4	1018	1	2	1	9	12		NO NH4 MEASURED. SAMPLING FOR STHLM UNIVERSITY	2022-ANHOLT_E-SLA_0-10-142_SYNC	0	10		Y	HOS	0.137		Chlorophyll-a	0.6	ug/l			FLM	1. Grasshoff, K., K. Kremling & M. Ehrhardt, eds, (1999) Methods of Seawater Analysis. 3rd ed. Wiley-VCH.			12% 0.02-0.20 M  4% 0.20-10 M	ISO 11352-2012	0.2 g/l	0.1 g/l	0.2-100 g/l		Y		Utsjvatten	SE0 - vriga omrden utanfr Sverige			None	16 - Kattegatt	OSPAR/HELCOM	ANS-SE-AA-B_S_Kattegatt	Utanfr grnser	Utanfr grnser	SE628823-127388						Swedish Meteorological and Hydrological Institute (SMHI)	https://shark.smhi.se	SHARK_Chlorophyll_2022_SMHI	SHARK_Chlorophyll_2022_SMHI_version_2023-04-28.zip
Chlorophyll	Klar	Leverantr	2022	7	ANHOLT E	ANHOLT E	157261	264876			77SE	561	12	2766b6cb09bda7ab3a32a174cdee9c80	2022-07-17	22:15			56 40.40	12 06.67	56.67333	12.11117	GPS	63	27	8	17.0	1023	9	9	9	0			STRONG SURFACE CURRENT (0-5 M)	2022-ANHOLT_E-SLA_0-10-130_SYNC	0	10		Y	HOS	0.137		Chlorophyll-a	1.0	ug/l			FLM	1. Grasshoff, K., K. Kremling & M. Ehrhardt, eds, (1999) Methods of Seawater Analysis. 3rd ed. Wiley-VCH.			12% 0.02-0.20 M  4% 0.20-10 M	ISO 11352-2012	0.2 g/l	0.1 g/l	0.2-100 g/l		Y		Utsjvatten	SE0 - vriga omrden utanfr Sverige			None	16 - Kattegatt	OSPAR/HELCOM	ANS-SE-AA-B_S_Kattegatt	Utanfr grnser	Utanfr grnser	SE628823-127388						Swedish Meteorological and Hydrological Institute (SMHI)	https://shark.smhi.se	SHARK_Chlorophyll_2022_SMHI	SHARK_Chlorophyll_2022_SMHI_version_2023-04-28.zip
Chlorophyll	Klar	Leverantr	2022	7	ANHOLT E	ANHOLT E	157261	264876			77SE	543	12	11461c2692af1d2650d4fa044464909f	2022-07-13	07:50			56 40.03	12 06.67	56.66722	12.11112	GPS	56	24	6	17.7	1012	1	4	3	0	7			2022-ANHOLT_E-SLA_0-10-118_SYNC	0	10		Y	HOS	0.137		Chlorophyll-a	1.1	ug/l			FLM	1. Grasshoff, K., K. Kremling & M. Ehrhardt, eds, (1999) Methods of Seawater Analysis. 3rd ed. Wiley-VCH.			12% 0.02-0.20 M  4% 0.20-10 M	ISO 11352-2012	0.2 g/l	0.1 g/l	0.2-100 g/l		Y		Utsjvatten	SE0 - vriga omrden utanfr Sverige			None	16 - Kattegatt	OSPAR/HELCOM	ANS-SE-AA-B_S_Kattegatt	Utanfr grnser	Utanfr grnser	SE628823-127388						Swedish Meteorological and Hydrological Institute (SMHI)	https://shark.smhi.se	SHARK_Chlorophyll_2022_SMHI	SHARK_Chlorophyll_2022_SMHI_version_2023-04-28.zip
Chlorophyll	Klar	Leverantr	2022	6	ANHOLT E	ANHOLT E	157261	264876			77SE	526	11	e2db41b3d9dab49ca3663915c6d33194	2022-06-17	16:15			56 40.11	12 06.68	56.66852	12.11128	GPS	63	25	6	16.6	1021	2	8	3	0	10		SELEN SAMPLING BY EAWAG (SCHWEIZ).	2022-ANHOLT_E-SLA_0-10-106	0	10		Y	HOS	0.137		Chlorophyll-a	1.2	ug/l			FLM	1. Grasshoff, K., K. Kremling & M. Ehrhardt, eds, (1999) Methods of Seawater Analysis. 3rd ed. Wiley-VCH.			12% 0.02-0.20 M  4% 0.20-10 M	ISO 11352-2012	0.2 g/l	0.1 g/l	0.2-100 g/l		Y		Utsjvatten	SE0 - vriga omrden utanfr Sverige			None	16 - Kattegatt	OSPAR/HELCOM	ANS-SE-AA-B_S_Kattegatt	Utanfr grnser	Utanfr grnser	SE628823-127388						Swedish Meteorological and Hydrological Institute (SMHI)	https://shark.smhi.se	SHARK_Chlorophyll_2022_SMHI	SHARK_Chlorophyll_2022_SMHI_version_2023-04-28.zip
Chlorophyll	Klar	Leverantr	2022	5	ANHOLT E	ANHOLT E	157261	264876			77SE	508	10	da8ad05309e9649b0d7951cbf6d4506e	2022-05-24	03:40			56 40.12	12 06.66	56.66862	12.11098	GPS	61	10	17	11.5	998	1	6	5	0			NO ZOOPLANKTON - BAD WEATHER. SAMPLING FOR STOCKHOLM UNIVERSITY.	2022-ANHOLT_E-SLA_0-10-095_SYNC	0	10		Y	HOS	0.137		Chlorophyll-a	0.7	ug/l			FLM	1. Grasshoff, K., K. Kremling & M. Ehrhardt, eds, (1999) Methods of Seawater Analysis. 3rd ed. Wiley-VCH.			12% 0.02-0.20 M  4% 0.20-10 M	ISO 11352-2012	0.2 g/l	0.1 g/l	0.2-100 g/l		Y		Utsjvatten	SE0 - vriga omrden utanfr Sverige			None	16 - Kattegatt	OSPAR/HELCOM	ANS-SE-AA-B_S_Kattegatt	Utanfr grnser	Utanfr grnser	SE628823-127388						Swedish Meteorological and Hydrological Institute (SMHI)	https://shark.smhi.se	SHARK_Chlorophyll_2022_SMHI	SHARK_Chlorophyll_2022_SMHI_version_2023-04-28.zip
Chlorophyll	Klar	Leverantr	2022	5	ANHOLT E	ANHOLT E	157261	264876			77SE	498	10	d5214e2b7bd362a51c78575fcb4e38e7	2022-05-22	14:10			56 40.13	12 06.83	56.66878	12.11388	GPS	64	25	3	12.6	1013	1	2	3	0	9			2022-ANHOLT_E-SLA_0-10-083_SYNC	0	10		Y	HOS	0.137		Chlorophyll-a	0.7	ug/l			FLM	1. Grasshoff, K., K. Kremling & M. Ehrhardt, eds, (1999) Methods of Seawater Analysis. 3rd ed. Wiley-VCH.			12% 0.02-0.20 M  4% 0.20-10 M	ISO 11352-2012	0.2 g/l	0.1 g/l	0.2-100 g/l		Y		Utsjvatten	SE0 - vriga omrden utanfr Sverige			None	16 - Kattegatt	OSPAR/HELCOM	ANS-SE-AA-B_S_Kattegatt	Utanfr grnser	Utanfr grnser	SE628823-127388						Swedish Meteorological and Hydrological Institute (SMHI)	https://shark.smhi.se	SHARK_Chlorophyll_2022_SMHI	SHARK_Chlorophyll_2022_SMHI_version_2023-04-28.zip
Chlorophyll	Klar	Leverantr	2022	4	ANHOLT E	ANHOLT E	157261	264876			77SE	276	7	8cb89461c15acf96e5fa00c75f91e129	2022-04-26	04:25			56 40.12	12 06.65	56.66863	12.11085	GPS	63	28	3	8.9	1013	1	1	3	0	9		EXTRA PLANKTON SAMPLING FOR SU AND UU. BOTTOM WATER SAMPLER CLOSED AT WRONG DEPTH.	2022-ANHOLT_E-SLA_0-10-071_SYNC	0	10		Y	HOS	0.137		Chlorophyll-a	0.8	ug/l			FLM	1. Grasshoff, K., K. Kremling & M. Ehrhardt, eds, (1999) Methods of Seawater Analysis. 3rd ed. Wiley-VCH.			12% 0.02-0.20 M  4% 0.20-10 M	ISO 11352-2012	0.2 g/l	0.1 g/l	0.2-100 g/l		Y		Utsjvatten	SE0 - vriga omrden utanfr Sverige			None	16 - Kattegatt	OSPAR/HELCOM	ANS-SE-AA-B_S_Kattegatt	Utanfr grnser	Utanfr grnser	SE628823-127388						Swedish Meteorological and Hydrological Institute (SMHI)	https://shark.smhi.se	SHARK_Chlorophyll_2022_SMHI	SHARK_Chlorophyll_2022_SMHI_version_2023-04-28.zip
Chlorophyll	Klar	Leverantr	2022	4	ANHOLT E	ANHOLT E	157261	264876			77SE	260	7	722ff5a7f5d9fc17b26ddf74cd9242a3	2022-04-21	08:00			56 40.13	12 06.74	56.66880	12.11232	GPS	63	4	6	8.7	1021.1	1	1	3	0	10		EXTRA SURFACE WATER SAMPLE, 10 LITERS, TO SU FOR PLANKTON ANALYSIS.	2022-ANHOLT_E-SLA_0-10-059_SYNC	0	10		Y	HOS	0.137		Chlorophyll-a	0.9	ug/l			FLM	1. Grasshoff, K., K. Kremling & M. Ehrhardt, eds, (1999) Methods of Seawater Analysis. 3rd ed. Wiley-VCH.			12% 0.02-0.20 M  4% 0.20-10 M	ISO 11352-2012	0.2 g/l	0.1 g/l	0.2-100 g/l		Y		Utsjvatten	SE0 - vriga omrden utanfr Sverige			None	16 - Kattegatt	OSPAR/HELCOM	ANS-SE-AA-B_S_Kattegatt	Utanfr grnser	Utanfr grnser	SE628823-127388						Swedish Meteorological and Hydrological Institute (SMHI)	https://shark.smhi.se	SHARK_Chlorophyll_2022_SMHI	SHARK_Chlorophyll_2022_SMHI_version_2023-04-28.zip
Chlorophyll	Klar	Leverantr	2022	3	ANHOLT E	ANHOLT E	157261	264876			77SE	243	5	8f039877e2bcc80dd709051ffa3f8d03	2022-03-21	17:30			56 40.12	12 06.67	56.66860	12.11118	GPS	62	16	7	6.1	1037.6	1	1	3	0				2022-ANHOLT_E-SLA_0-10-047_SYNC	0	10		Y	HOS	0.137		Chlorophyll-a	1.7	ug/l			FLM	1. Grasshoff, K., K. Kremling & M. Ehrhardt, eds, (1999) Methods of Seawater Analysis. 3rd ed. Wiley-VCH.			12% 0.02-0.20 M  4% 0.20-10 M	ISO 11352-2012	0.2 g/l	0.1 g/l	0.2-100 g/l		Y		Utsjvatten	SE0 - vriga omrden utanfr Sverige			None	16 - Kattegatt	OSPAR/HELCOM	ANS-SE-AA-B_S_Kattegatt	Utanfr grnser	Utanfr grnser	SE628823-127388						Swedish Meteorological and Hydrological Institute (SMHI)	https://shark.smhi.se	SHARK_Chlorophyll_2022_SMHI	SHARK_Chlorophyll_2022_SMHI_version_2023-04-28.zip
Chlorophyll	Klar	Leverantr	2022	2	ANHOLT E	ANHOLT E	157261	264876			77SE	134	3	64dba87ad80ad2219cf764f79fe08b41	2022-02-09	10:00			56 40.11	12 06.63	56.66857	12.11043	GPS	63	22	10	5.5	1008	1	6	3	0	5		RADIONUCLIDE SAMPLING FOR GU, 50 M. PHYTOPLANKTON SAMPLING, 0 M FOR UPPSALA UNIVERSITY	2022-ANHOLT_E-SLA_0-10-035_SYNC	0	10		Y	HOS	0.137		Chlorophyll-a	1.3	ug/l			FLM	1. Grasshoff, K., K. Kremling & M. Ehrhardt, eds, (1999) Methods of Seawater Analysis. 3rd ed. Wiley-VCH.			12% 0.02-0.20 M  4% 0.20-10 M	ISO 11352-2012	0.2 g/l	0.1 g/l	0.2-100 g/l		Y		Utsjvatten	SE0 - vriga omrden utanfr Sverige			None	16 - Kattegatt	OSPAR/HELCOM	ANS-SE-AA-B_S_Kattegatt	Utanfr grnser	Utanfr grnser	SE628823-127388						Swedish Meteorological and Hydrological Institute (SMHI)	https://shark.smhi.se	SHARK_Chlorophyll_2022_SMHI	SHARK_Chlorophyll_2022_SMHI_version_2023-04-28.zip
Chlorophyll	Klar	Leverantr	2022	1	ANHOLT E	ANHOLT E	157261	264876			77SE	96	2	a54bb568b3f6d4bd21b7926334b695f3	2022-01-28	16:40			56 40.12	12 06.67	56.66867	12.11118	GPS	63	23	4	3.9	1022	9	9	9	0			20M: NO WATER	2022-ANHOLT_E-SLA_0-10-023_SYNC	0	10		Y	HOS	0.137		Chlorophyll-a	1.6	ug/l			FLM	1. Grasshoff, K., K. Kremling & M. Ehrhardt, eds, (1999) Methods of Seawater Analysis. 3rd ed. Wiley-VCH.			12% 0.02-0.20 M  4% 0.20-10 M	ISO 11352-2012	0.2 g/l	0.1 g/l	0.2-100 g/l		Y		Utsjvatten	SE0 - vriga omrden utanfr Sverige			None	16 - Kattegatt	OSPAR/HELCOM	ANS-SE-AA-B_S_Kattegatt	Utanfr grnser	Utanfr grnser	SE628823-127388						Swedish Meteorological and Hydrological Institute (SMHI)	https://shark.smhi.se	SHARK_Chlorophyll_2022_SMHI	SHARK_Chlorophyll_2022_SMHI_version_2023-04-28.zip
Chlorophyll	Klar	Leverantr	2022	1	ANHOLT E	ANHOLT E	157261	264876			77SE	13	1	12d40979f3727d5f41e0e06ba6386fed	2022-01-11	14:35			56 40.14	12 06.68	56.66900	12.11133	GPS	63	18	13	2.7	1028	2	6	3	0				2022-ANHOLT_E-SLA_0-10-011_SYNC	0	10		Y	HOS	0.137		Chlorophyll-a	2.5	ug/l			FLM	1. Grasshoff, K., K. Kremling & M. Ehrhardt, eds, (1999) Methods of Seawater Analysis. 3rd ed. Wiley-VCH.			12% 0.02-0.20 M  4% 0.20-10 M	ISO 11352-2012	0.2 g/l	0.1 g/l	0.2-100 g/l		Y		Utsjvatten	SE0 - vriga omrden utanfr Sverige			None	16 - Kattegatt	OSPAR/HELCOM	ANS-SE-AA-B_S_Kattegatt	Utanfr grnser	Utanfr grnser	SE628823-127388						Swedish Meteorological and Hydrological Institute (SMHI)	https://shark.smhi.se	SHARK_Chlorophyll_2022_SMHI	SHARK_Chlorophyll_2022_SMHI_version_2023-04-28.zip
