apa	apa
bn1_data	bn1_data
bn2_data	bn2_data
chisq_data	chisq_data
ci_r2	ci_r2
d.dep.t.avg	d_dep_t_avg
d.dep.t.diff	d_dep_t_diff
d.ind.t.t	d_ind_t_t
d.prop	d_prop
d.single.t	d_single_t
d.single.t.t	d_single_t_t
d.to.r	d_to_r
d.z.mean	d_z_mean
d.z.z	d_z_z
delta.ind.t	delta_ind_t
delta_ind_t	delta_ind_t
dept_data	dept_data
d_dep_t_avg	d_dep_t_avg
d_dep_t_diff	d_dep_t_diff
d_dep_t_diff_t	d_dep_t_diff_t
d_dep_t_rm	d_dep_t_rm
d_effect	d_effect
d_ind_t	d_ind_t
d_ind_t_t	d_ind_t_t
d_prop	d_prop
d_single_t	d_single_t
d_single_t_t	d_single_t_t
d_to_r	d_to_r
d_z_mean	d_z_mean
d_z_z	d_z_z
epsilon.full.SS	epsilon_full_ss
epsilon_full_ss	epsilon_full_ss
eta.F	eta_f
eta.full.SS	eta_full_ss
eta.partial.SS	eta_partial_ss
eta_f	eta_f
eta_full_ss	eta_full_ss
eta_partial_ss	eta_partial_ss
g.ind.t	g_ind_t
ges.partial.SS.mix	ges_partial_ss_mix
ges.partial.SS.rm	ges_partial_ss_rm
ges_partial_ss_mix	ges_partial_ss_mix
ges_partial_ss_rm	ges_partial_ss_rm
g_ind_t	g_ind_t
h.prop	h_prop
h_prop	h_prop
indt_data	indt_data
mix2_data	mix2_data
odds	odds_ratio
odds_ratio	odds_ratio
omega.F	omega_f
omega.full.SS	omega_full_ss
omega.gen.SS.rm	omega_g_ss_rm
omega.partial.SS.bn	omega_partial_ss_bn
omega.partial.SS.rm	omega_partial_ss_rm
omega_f	omega_f
omega_full_ss	omega_full_ss
omega_g_ss_rm	omega_g_ss_rm
omega_partial_ss_bn	omega_partial_ss_bn
omega_partial_ss_rm	omega_partial_ss_rm
r.correl	r_correl
rm1_data	rm1_data
rm2_data	rm2_data
r_correl	r_correl
r_effect	r_effect
singt_data	singt_data
v.chi.sq	v_chi_sq
v_chi_sq	v_chi_sq
