hmsidwR-package	hmsidwR-package
deaths2019	deaths2019
deaths9	deaths9
disweights	disweights
g7_hmetrics	g7_hmetrics
germany_lungc	germany_lungc
getunz	getunz
gho_le_hale	gho_le_hale
gho_lifetables	gho_lifetables
hmsidwR	hmsidwR-package
idDALY_map_data	idDALY_map_data
id_affected_countries	id_affected_countries
incprev_stroke	incprev_stroke
infectious_diseases	infectious_diseases
kbfit	kbfit
rabies	rabies
sdi90_19	sdi90_19
spatialdalys2021	spatialdalys2021
string_search	string_search
theme_hmsid	theme_hmsid
