as_igraph	as_igraph
as_plexi_graph	as_plexi_graph
distance	distance
ednn	ednn
ednn_io_prepare	ednn_io_prepare
example_data	example_data
network_gen	network_gen
plexi_distance_test1_isn	plexi_distance_test1_isn
plexi_distance_test_isn	plexi_distance_test_isn
plexi_embedding	plexi_embedding
plexi_embedding_2layer	plexi_embedding_2layer
plexi_node_detection_2layer	plexi_node_detection_2layer
plexi_node_distance	plexi_node_distance
p_val_count	p_val_count
p_val_norm	p_val_norm
p_val_rank	p_val_rank
Rank	Rank
rep_random_walk	rep_random_walk
subgraph_difference_plot	subgraph_difference_plot
subgraph_plot	subgraph_plot
weightd_random_walk	weightd_random_walk
