smar|AMF-0004703	OG5_136502	yent|YP_001007243.1	2	-62	80	100
smar|AMF-0000155	OG5_131512	yent|YP_001005015.1	0	-181	92	100
smar|AMF-0000595	OG5_127151	ypes|YP_002345446	0	-181	71	100
smar|AMF-0000728	OG5_127007	rsol|NP_518350	4	-85	43	98
smar|AMF-0000950	OG5_131047	sent|NP_458091	1	-155	89	100
smar|AMF-0001324	OG5_132018	yent|YP_001008040.1	6	-67	85	97
smar|AMF-0001397	OG5_130794	yent|YP_001007993.1	0	-181	94	100
smar|AMF-0001686	OG5_126801	yent|YP_001007600.1	1	-131	81	100
smar|AMF-0001705	OG5_126968	yent|YP_001005047.1	0	-181	98	100
smar|AMF-0002154	OG5_126778	rsol|NP_522150	2	-76	53	96
smar|AMF-0002362	OG5_127007	yent|YP_001005624.1	0	-181	73	99
smar|AMF-0002912	OG5_127007	yent|YP_001006677.1	0	-181	75	100
smar|AMF-0003436	OG5_131512	yent|YP_001006044.1	1	-177	54	99
smar|AMF-0004114	OG5_127532	ypes|YP_002346397	1	-167	88	99
smar|AMF-0004116	OG5_138794	ypes|YP_002346395	0	-181	75	100
smar|AMF-0004698	OG5_126778	yent|YP_001007239.1	1	-129	85	100
smar|AMF-0004703	OG5_136502	yent|YP_001007243.1	2	-62	80	100
smut|NP_722273.1	OG5_126801	cper|YP_697323	9	-45	37	96
smut|NP_722167.1	OG5_130794	spne|NP_344727	0	-181	84	100
smut|NP_721823.1	OG5_126778	spne|NP_345180	5	-86	61	99
smut|NP_721782.1	OG5_126968	saur|NP_371620	8	-78	39	99
smut|NP_721522.1	OG5_131047	spne|NP_345856	1	-148	87	100
smut|NP_721351.1	OG5_175433	spne|NP_345851	1	-119	51	99
smut|NP_721149.1	OG5_136502	bant|YP_022070	1	-20	40	98
smut|NP_721105.1	OG5_136502	spne|NP_346288	2	-28	51	97
smut|NP_721008.1	OG5_127151	saur|NP_370531	4	-61	45	94
smut|NP_720906.1	OG5_127532	spne|NP_345912	1	-139	78	100
smut|NP_720898.1	OG5_131512	spne|NP_344871	0	-181	55	100
smut|NP_720603.1	OG5_126968	spne|NP_345630	0	-181	60	100
spar|YP_006310465.1	OG5_130794	spne|NP_344727	0	-181	91	100
spar|YP_006310164.1	OG5_126778	spne|NP_345180	1	-111	75	100
spar|YP_006310046.1	OG5_126801	spne|NP_345417	1	-79	59	99
spar|YP_006310010.1	OG5_175433	spne|NP_345851	1	-141	58	98
spar|YP_006309864.1	OG5_126968	spne|NP_345630	0	-181	93	100
spar|YP_006309619.1	OG5_131047	spne|NP_345856	1	-151	88	100
spar|YP_006309421.1	OG5_127151	saur|NP_370531	7	-62	45	94
spar|YP_006309044.1	OG5_127532	spne|NP_345912	1	-145	80	100
spar|YP_006309038.1	OG5_131512	spne|NP_344871	0	-181	61	100
swit|YP_001265134.1	OG5_127151	bsui|NP_698013	4	-65	41	92
swit|YP_001264948.1	OG5_126801	atum|NP_355167	9	-42	42	97
swit|YP_001264436.1	OG5_131512	bsui|NP_698435	2	-88	38	92
swit|YP_001264509.1	OG5_127532	atum|NP_355146	1	-107	58	96
swit|YP_001264436.1	OG5_131512	bsui|NP_698435	2	-88	38	92
swit|YP_001264221.1	OG5_138794	ftul|YP_170288	2	-46	29	91
swit|YP_001263594.1	OG5_130794	bsui|NP_698109	0	-181	67	100
swit|YP_001262199.1	OG5_126778	bant|YP_019420	4	-42	39	88
swit|YP_001261799.1	OG5_126968	bsui|NP_698895	1	-149	59	99
swit|YP_001261627.1	OG5_213428	sent|NP_569425	3	-25	44	92
swit|YP_001261606.1	OG5_131047	bpse|YP_333024.1	1	-68	50	95
swit|YP_001261284.1	OG5_164941	bmal|YP_106528	1	-146	59	100
swit|YP_001261012.1	OG5_127235	vcar|XP_002951684	5	-44	40	98
lmai|ZP_09447905.1	OG5_131512	lmon|NP_465563	1	-138	39	100
lmai|ZP_09447639.1	OG5_136502	lmon|NP_466116	3	-61	78	100
lmai|ZP_09447198.1	OG5_127007	cbot|YP_001787123.1	2	-78	38	94
lmai|ZP_09447105.1	OG5_130794	spne|NP_344727	0	-181	69	100
lmai|ZP_09447100.1	OG5_127532	lmon|NP_466001	1	-114	61	99
lmai|ZP_09447014.1	OG5_126801	cper|YP_697323	3	-50	38	95
lmal|ZP_09441332.1	OG5_130794	spne|NP_344727	0	-181	73	100
lmal|ZP_09441330.1	OG5_127532	lmon|NP_466001	1	-117	61	99
lmal|ZP_09441246.1	OG5_126801	cper|YP_697323	8	-46	35	95
lmal|ZP_09441150.1	OG5_127151	cbot|YP_001788729.1	7	-31	36	96
lmal|ZP_09440828.1	OG5_126968	lmon|NP_464580	1	-158	59	98
lmal|ZP_09440782.1	OG5_127151	saur|NP_370531	3	-70	47	95
lmal|ZP_09441150.1	OG5_127151	cbot|YP_001788729.1	7	-31	36	96
lmal|ZP_09441131.1	OG5_131047	lmon|NP_466020	1	-111	63	100
lmal|ZP_09440879.1	OG5_131512	lmon|NP_465563	1	-138	37	97
lmal|ZP_09440828.1	OG5_126968	lmon|NP_464580	1	-158	59	98
lmal|ZP_09440782.1	OG5_127151	saur|NP_370531	3	-70	47	95
lmal|ZP_09440000.1	OG5_126778	rsol|NP_522150	2	-67	47	97
lmal|ZP_09439902.1	OG5_136502	lmon|NP_466116	3	-49	59	100
lpla|YP_004890746.1	OG5_127007	cbot|YP_001787123.1	1	-93	41	98
lpla|YP_004889981.1	OG5_132018	lmon|NP_465003	4	-22	44	77
lpla|YP_004889932.1	OG5_131512	lmon|NP_465563	1	-146	39	98
lpla|YP_004889893.1	OG5_126968	lmon|NP_464580	1	-166	62	100
lpla|YP_004889841.1	OG5_130166	lmon|NP_465500	4	-52	41	98
lpla|YP_004889485.1	OG5_126778	rsol|NP_522150	7	-68	46	97
lpla|YP_004889262.1	OG5_127007	cbot|YP_001787489.1	1	-110	42	99
lpla|YP_004889195.1	OG5_127151	saur|NP_370531	5	-69	48	98
lpla|YP_004889038.1	OG5_138794	lmon|NP_466237	1	-132	42	99
lpla|YP_004888750.1	OG5_130794	spne|NP_344727	0	-181	74	100
lpla|YP_004888740.1	OG5_127532	lmon|NP_466001	1	-114	62	99
lpla|YP_004888728.1	OG5_131047	lmon|NP_466020	1	-115	67	100
lpla|YP_004888561.1	OG5_126801	cper|YP_697323	9	-49	39	94
lpla|YP_004888395.1	OG5_126778	rsol|NP_522150	2	-63	47	97
lrha|YP_003172530.1	OG5_136502	lmon|NP_466116	4	-46	57	98
lrha|YP_003171951.1	OG5_138794	bant|YP_018590	1	-119	39	100
lrha|YP_003171609.1	OG5_126801	cper|YP_697323	8	-43	35	94
lrha|YP_003171111.1	OG5_127267	bant|YP_021002	3	-55	41	97
lrha|YP_003171069.1	OG5_126968	saur|NP_371620	1	-171	63	100
lrha|YP_003171026.1	OG5_131512	lmon|NP_465563	1	-153	43	96
lrha|YP_003170670.1	OG5_130794	spne|NP_344727	0	-181	68	99
lrha|YP_003170666.1	OG5_127532	lmon|NP_466001	1	-116	64	99
lrha|YP_003170654.1	OG5_131047	lmon|NP_466020	1	-119	69	100
lrha|YP_003170600.1	OG5_127151	saur|NP_370531	2	-60	41	97
lver|ZP_09443803.1	OG5_138794	lmon|NP_466237	1	-125	40	100
lver|ZP_09443795.1	OG5_126801	pber|PBANKA_113420	1	-36	35	98
lver|ZP_09443619.1	OG5_127532	cbot|YP_001786646.1	3	-79	51	98
lver|ZP_09443000.1	OG5_131047	lmon|NP_466020	1	-105	61	100
lver|ZP_09442560.1	OG5_131047	spne|NP_345856	1	-112	63	99
lver|ZP_09442552.1	OG5_127532	lmon|NP_466001	1	-110	58	100
lver|ZP_09442547.1	OG5_130794	spne|NP_344727	0	-181	68	100
lver|ZP_09442183.1	OG5_131512	lmon|NP_465563	1	-153	41	99
lver|ZP_09442137.1	OG5_126968	saur|NP_371620	1	-153	57	98
lver|ZP_09442070.1	OG5_130166	lmon|NP_465500	4	-63	47	95
lver|ZP_09441717.1	OG5_127151	saur|NP_370531	7	-57	40	94
pbur|ZP_16363149.1	OG5_126801	ypes|YP_002345989	1	-96	59	100
pbur|ZP_16362648.1	OG5_131047	sent|NP_458091	1	-140	86	96
pbur|ZP_16361596.1	OG5_138794	ypes|YP_002346395	0	-181	70	100
pbur|ZP_16361594.1	OG5_127532	ypes|YP_002346397	1	-165	86	100
pbur|ZP_16361069.1	OG5_127007	yent|YP_001006677.1	0	-181	68	99
pbur|ZP_16360656.1	OG5_127151	bmal|YP_103100	7	-42	45	93
pbur|ZP_16360041.1	OG5_126968	sfle|NP_706070	0	-181	93	100
pbur|ZP_16360011.1	OG5_131512	yent|YP_001005015.1	0	-181	79	100
pbur|ZP_16359875.1	OG5_126778	ecol|AP_001142	5	-99	66	98
pbur|ZP_16359871.1	OG5_136502	sent|NP_455094	3	-49	64	98
pput|YP_001270272.1	OG5_126801	afum|Afu5g14770	6	-64	44	100
pput|YP_001270079.1	OG5_127151	cbur|NP_820087	6	-59	50	84
pput|YP_001269755.1	OG5_126778	atha|NP_196567	2	-40	39	92
pput|YP_001270079.1	OG5_127151	cbur|NP_820087	6	-59	50	84
pput|YP_001269755.1	OG5_126778	atha|NP_196567	2	-40	39	92
pput|YP_001269700.1	OG5_131512	cbur|NP_819168	1	-139	46	98
pput|YP_001269262.1	OG5_215937	vcho|NP_231140	1	-178	54	94
pput|YP_001268484.1	OG5_163100	rsol|NP_522618	1	-100	41	97
pput|YP_001268384.1	OG5_163100	bpse|YP_332727.1	2	-82	38	98
pput|YP_001268051.1	OG5_163100	atum|NP_353266	1	-173	63	99
pput|YP_001267954.1	NO_GROUP	drad|NP_285511	0	-181	66	100
pput|YP_001267553.1	OG5_127007	bmal|YP_104545	1	-151	55	99
pput|YP_001267489.1	OG5_131047	syne|NP_897364	6	-57	47	94
pput|YP_001267471.1	OG5_134824	bpse|YP_335352.1	4	-52	33	94
pput|YP_001267311.1	OG5_127007	ypes|YP_002346925	1	-109	52	96
pput|YP_001267007.1	OG5_126968	bpse|YP_333325.1	1	-151	57	99
pput|YP_001266792.1	OG5_164941	bpse|YP_336565.1	1	-179	68	100
pput|YP_001266156.1	OG5_127532	ypes|YP_002346397	1	-141	73	99
pput|YP_001265976.1	OG5_136502	bpse|YP_337065.1	6	-44	59	98
pput|YP_001265870.1	OG5_130794	sfle|NP_709861	0	-181	75	100
pput|YP_001265816.1	OG5_132068	atum|NP_356434	7	-42	40	93
smar|AMF-0000155	OG5_131512	yent|YP_001005015.1	0	-181	92	100
smar|AMF-0000595	OG5_127151	ypes|YP_002345446	0	-181	71	100
smar|AMF-0000728	OG5_127007	rsol|NP_518350	4	-85	43	98
smar|AMF-0000950	OG5_131047	sent|NP_458091	1	-155	89	100
smar|AMF-0001324	OG5_132018	yent|YP_001008040.1	6	-67	85	97
smar|AMF-0001397	OG5_130794	yent|YP_001007993.1	0	-181	94	100
smar|AMF-0001686	OG5_126801	yent|YP_001007600.1	1	-131	81	100
smar|AMF-0001705	OG5_126968	yent|YP_001005047.1	0	-181	98	100
smar|AMF-0002154	OG5_126778	rsol|NP_522150	2	-76	53	96
smar|AMF-0002362	OG5_127007	yent|YP_001005624.1	0	-181	73	99
smar|AMF-0002912	OG5_127007	yent|YP_001006677.1	0	-181	75	100
smar|AMF-0003436	OG5_131512	yent|YP_001006044.1	1	-177	54	99
smar|AMF-0004114	OG5_127532	ypes|YP_002346397	1	-167	88	99
smar|AMF-0004116	OG5_138794	ypes|YP_002346395	0	-181	75	100
smar|AMF-0004698	OG5_126778	yent|YP_001007239.1	1	-129	85	100
efav|NP_816074.1	OG5_127007	lmon|NP_465624	1	-118	45	98
efav|NP_816072.1	OG5_126801	spne|NP_345417	2	-46	39	99
efav|NP_815721.1	OG5_138794	bant|YP_018590	1	-146	44	99
efav|NP_815490.1	OG5_127151	saur|NP_370531	3	-68	46	98
efav|NP_815460.1	OG5_131047	spne|NP_345856	1	-127	73	100
efav|NP_815398.1	OG5_126778	spne|NP_345180	1	-64	46	99
efav|NP_815077.1	OG5_126968	lmon|NP_464580	0	-181	70	100
efav|NP_815059.1	OG5_127532	spne|NP_345912	1	-114	64	99
efav|NP_814727.1	OG5_131512	spne|NP_344871	1	-148	38	99
efav|NP_814698.1	OG5_126801	cbot|YP_001788502.1	3	-47	36	98
efav|NP_814510.1	OG5_130794	spne|NP_344727	0	-181	73	99
ehor|ZP_08499881.1	OG5_132018	sent|NP_458488	2	-72	91	100
ehor|ZP_08499277.1	OG5_127007	rsol|NP_518350	4	-80	42	98
ehor|ZP_08498505.1	OG5_131512	sent|NP_456342	0	-181	83	100
ehor|ZP_08498239.1	OG5_127007	sent|NP_455899	0	-181	84	99
ehor|ZP_08497889.1	OG5_130794	sent|NP_458552	0	-181	97	100
ehor|ZP_08497801.1	OG5_127151	ecol|AP_004667	0	-181	81	100
ehor|ZP_08497487.1	OG5_131512	sent|NP_454734	0	-181	95	100
ehor|ZP_08497454.1	OG5_126968	sent|NP_454768	0	-181	97	100
ehor|ZP_08497259.1	OG5_126801	sent|NP_454981	1	-147	93	100
ehor|ZP_08497143.1	OG5_136502	sent|NP_455094	2	-71	93	100
ehor|ZP_08497136.1	OG5_126778	ecol|AP_001142	1	-139	87	100
ehor|ZP_08496677.1	OG5_138794	sent|NP_455444	0	-181	83	100
ehor|ZP_08496675.1	OG5_127532	ecol|AP_001518	0	-181	95	99
ehor|ZP_08495972.1	OG5_131047	sent|NP_458091	1	-165	97	100
geur|NA	OG5_138794	sent|NP_455444	6	-80	34	96
gfra|ZP_11376782.1	OG5_126801	atum|NP_355167	3	-45	43	97
gfra|ZP_11376544.1	OG5_131047	rsol|NP_519652	2	-76	53	92
gfra|ZP_11376782.1	OG5_126801	atum|NP_355167	3	-45	43	97
gfra|ZP_11376544.1	OG5_131047	rsol|NP_519652	2	-76	53	92
gfra|ZP_11376433.1	OG5_131512	bsui|NP_698435	6	-96	37	90
gfra|ZP_11376413.1	OG5_127532	rtyp|YP_067391	1	-112	56	98
gfra|ZP_11376372.1	OG5_163100	rsol|NP_519110	1	-108	45	94
gfra|ZP_11376025.1	OG5_130794	bsui|NP_698109	0	-181	62	99
gfra|ZP_11375023.1	OG5_138794	sent|NP_455444	8	-72	32	97
gfra|ZP_11374905.1	OG5_127151	bsui|NP_698013	5	-66	39	93
ghan|NA	OG5_131047	bpse|YP_333024.1	8	-76	53	93
gobo|ZP_08900240.1	OG5_132018	bsui|NP_698992	5	-30	48	98
gobo|ZP_08900194.1	OG5_131047	rsol|NP_519652	5	-79	51	100
gobo|ZP_08899980.1	OG5_163100	rsol|NP_522618	2	-87	39	96
gobo|ZP_08900240.1	OG5_132018	bsui|NP_698992	5	-30	48	98
gobo|ZP_08900239.1	OG5_132018	bsui|NP_698992	5	-30	48	98
gobo|ZP_08900207.1	OG5_132018	bsui|NP_698992	5	-30	48	98
gobo|ZP_08900194.1	OG5_131047	rsol|NP_519652	5	-79	51	100
gobo|ZP_08900079.1	OG5_132018	bsui|NP_698992	5	-30	48	98
gobo|ZP_08899980.1	OG5_163100	rsol|NP_522618	2	-87	39	96
gobo|ZP_08899042.1	OG5_138794	sent|NP_455444	2	-84	34	100
gobo|ZP_08898951.1	NO_GROUP	drad|NP_285511	0	-181	58	99
gobo|ZP_08898524.1	OG5_126968	atum|NP_355568	1	-169	64	100
gobo|ZP_08898428.1	OG5_126801	atum|NP_355167	1	-51	42	97
gobo|ZP_08898251.1	OG5_126778	bmal|YP_102833	8	-67	50	99
gobo|ZP_08898199.1	OG5_138794	sent|NP_455444	4	-82	34	96
gobo|ZP_08897761.1	OG5_130794	bsui|NP_698109	0	-181	68	99
gobo|ZP_08896945.1	OG5_127532	rtyp|YP_067391	1	-111	59	98
gobo|ZP_08896923.1	OG5_131512	rpro|NP_220939.1	2	-94	35	87
gobo|ZP_08896843.1	OG5_127151	bsui|NP_698013	1	-72	41	89
gobo|ZP_08896798.1	OG5_131047	bpse|YP_333024.1	3	-69	51	90
gxyl|YP_004869908.1	OG5_132018	atum|NP_353909	7	-31	48	97
gxyl|YP_004869606.1	OG5_136502	bpse|YP_337065.1	2	-26	44	95
gxyl|YP_004869228.1	OG5_130794	bsui|NP_698109	0	-181	68	99
gxyl|YP_004868985.1	OG5_126801	atum|NP_355167	1	-51	44	97
gxyl|YP_004868766.1	OG5_126968	atum|NP_355568	1	-170	64	100
gxyl|YP_004867709.1	OG5_131047	bpse|YP_333024.1	3	-72	51	97
gxyl|YP_004867665.1	OG5_127151	bsui|NP_698013	7	-73	41	93
gxyl|YP_004867599.1	OG5_131512	rpro|NP_220939.1	2	-93	32	98
gxyl|YP_004867578.1	OG5_127532	rpro|NP_220826.1	1	-108	58	98
gxyl|YP_004867279.1	OG5_126778	bmal|YP_102833	1	-09	43	95
gxyl|YP_004867171.1	OG5_163100	rsol|NP_522618	5	-87	39	95
gxyl|YP_004867088.1	OG5_131047	rsol|NP_519652	4	-77	54	93
lani|ZP_08549882.1	OG5_132018	saur|NP_373032	8	-27	35	97
lani|ZP_08549618.1	OG5_126968	bant|YP_020826	1	-166	59	100
lani|ZP_08549442.1	OG5_130794	spne|NP_344727	0	-181	74	100
lani|ZP_08549368.1	OG5_136502	lmon|NP_466116	4	-09	36	90
lani|ZP_08549469.1	OG5_127532	lmon|NP_466001	1	-110	61	99
lani|ZP_08549442.1	OG5_130794	spne|NP_344727	0	-181	74	100
lani|ZP_08549368.1	OG5_136502	lmon|NP_466116	4	-09	36	90
lani|ZP_08549035.1	OG5_127267	bant|YP_021002	8	-65	48	98
lani|ZP_08548946.1	OG5_131512	lmon|NP_465563	1	-156	42	97
lani|ZP_08548805.1	OG5_127151	saur|NP_370531	2	-66	46	98
lani|ZP_08548797.1	OG5_126801	cper|YP_697323	9	-54	42	96
lani|ZP_08548338.1	OG5_138794	bant|YP_018590	1	-134	42	100
lani|ZP_08548295.1	OG5_131047	lmon|NP_466020	1	-112	65	100
lbre|ZP_03940704.1	OG5_131047	lmon|NP_466020	1	-106	62	100
lbre|ZP_03940694.1	OG5_127532	lmon|NP_466001	1	-108	57	99
lbre|ZP_03939752.1	OG5_127007	lmon|NP_465624	6	-70	35	94
lbre|ZP_03939742.1	OG5_127151	aaeo|NP_213941	3	-28	39	95
lbre|ZP_03939476.1	OG5_126968	lmon|NP_464580	1	-150	56	98
lbre|ZP_03939426.1	OG5_131512	lmon|NP_465563	1	-152	40	98
lbre|ZP_03939309.1	OG5_138794	bant|YP_018590	1	-129	39	100
lbre|ZP_03938747.1	OG5_126778	rsol|NP_522150	2	-66	45	96
lbre|ZP_03938554.1	NO_GROUP	drad|NP_285511	1	-144	34	98
lbre|ZP_03938152.1	OG5_131047	lmon|NP_466020	1	-106	62	100
lbre|ZP_03938118.1	OG5_127007	cbot|YP_001787123.1	1	-110	48	99
lbuc|YP_004399128.1	OG5_136502	lmon|NP_466250	2	-28	45	89
lbuc|YP_004398926.1	OG5_138794	lmon|NP_466237	1	-127	42	99
lbuc|YP_004399128.1	OG5_136502	lmon|NP_466250	2	-28	45	89
lbuc|YP_004399113.1	OG5_126778	rsol|NP_522150	1	-57	45	99
lbuc|YP_004398926.1	OG5_138794	lmon|NP_466237	1	-127	42	99
lbuc|YP_004398815.1	OG5_126801	cper|YP_697323	2	-42	34	94
lbuc|YP_004398658.1	OG5_131047	lmon|NP_466020	1	-105	60	99
lbuc|YP_004398648.1	OG5_127532	lmon|NP_466001	1	-110	57	99
lbuc|YP_004398645.1	OG5_130794	spne|NP_344727	0	-181	70	100
lbuc|YP_004398584.1	OG5_127151	saur|NP_370531	1	-61	44	97
lbuc|YP_004398066.1	OG5_126968	saur|NP_371620	1	-146	54	97
lbuc|YP_004398016.1	OG5_131512	lmon|NP_465563	1	-149	40	97
lbuc|YP_004397853.1	OG5_126778	rsol|NP_522150	8	-60	44	95
lbuc|YP_004397562.1	OG5_136502	lmon|NP_466116	2	-44	58	98
lcas|YP_006752423.1	OG5_136502	lmon|NP_466250	4	-24	39	91
lcas|YP_006752405.1	OG5_138794	lmon|NP_466237	1	-122	41	99
lcas|YP_006752423.1	OG5_136502	lmon|NP_466250	4	-24	39	91
lcas|YP_006752405.1	OG5_138794	lmon|NP_466237	1	-122	41	99
lcas|YP_006752056.1	OG5_126801	cper|YP_697323	2	-43	35	94
lcas|YP_006751614.1	OG5_130166	lmon|NP_465500	3	-58	44	99
lcas|YP_006751577.1	OG5_126968	saur|NP_371620	1	-172	63	100
lcas|YP_006751536.1	OG5_131512	lmon|NP_465563	1	-154	43	96
lcas|YP_006751489.1	OG5_136502	sent|NP_455094	1	-09	36	54
lcas|YP_006751111.1	OG5_130794	spne|NP_344727	0	-181	68	99
lcas|YP_006751102.1	OG5_127532	lmon|NP_466001	1	-115	64	96
lcas|YP_006751092.1	OG5_131047	lmon|NP_466020	1	-119	69	100
lcas|YP_006750991.1	OG5_127151	saur|NP_370531	4	-59	39	98
lfal|ZP_08313753.1	OG5_127007	mmar|NP_987216	8	-69	32	97
lfal|ZP_08313532.1	OG5_138794	bant|YP_018590	1	-125	41	98
lfal|ZP_08313228.1	OG5_127151	saur|NP_370531	2	-60	45	94
lfal|ZP_08313212.1	OG5_126968	saur|NP_371620	1	-150	57	100
lfal|ZP_08312985.1	OG5_127532	cper|YP_695236	1	-132	46	100
lfal|ZP_08312677.1	OG5_126801	aaeo|NP_213113	2	-36	33	98
lfal|ZP_08312643.1	OG5_127151	aaeo|NP_213941	1	-28	38	95
lfer|ZP_03945082.1	OG5_127007	cbot|YP_001787123.1	1	-104	45	99
lfer|ZP_03944876.1	OG5_131512	lmon|NP_465563	1	-131	37	97
lfer|ZP_03944820.1	OG5_127267	bant|YP_021002	1	-47	37	94
lfer|ZP_03944814.1	OG5_175560	bmal|YP_103033	2	-19	40	83
lfer|ZP_03945082.1	OG5_127007	cbot|YP_001787123.1	1	-104	45	99
lfer|ZP_03944951.1	OG5_126968	saur|NP_371620	1	-162	59	99
lfer|ZP_03944876.1	OG5_131512	lmon|NP_465563	1	-131	37	97
lfer|ZP_03944820.1	OG5_127267	bant|YP_021002	1	-47	37	94
lfer|ZP_03944814.1	OG5_175560	bmal|YP_103033	2	-19	40	83
lfer|ZP_03944497.1	OG5_127532	cper|YP_695236	1	-127	45	98
lfer|ZP_03944445.1	OG5_130794	spne|NP_344727	0	-181	73	99
lfer|ZP_03944435.1	OG5_127532	lmon|NP_466001	2	-97	54	99
lfer|ZP_03944137.1	OG5_127151	aaeo|NP_213941	6	-39	45	96
lfer|ZP_03944068.1	OG5_138794	bant|YP_018590	1	-133	40	99
lfer|ZP_03944015.1	OG5_126801	tvag|TVAG_063510	1	-34	33	97
lfru|ZP_08652638.1	OG5_126801	bant|YP_019782	5	-34	33	96
lfru|ZP_08652184.1	OG5_130794	spne|NP_344727	0	-181	71	100
lfru|ZP_08652182.1	OG5_127532	lmon|NP_466001	1	-107	60	98
lfru|ZP_08652533.1	OG5_127007	cbot|YP_001787123.1	9	-98	43	98
lfru|ZP_08652521.1	OG5_138794	bant|YP_018590	1	-133	43	99
lfru|ZP_08652365.1	OG5_126778	rsol|NP_522150	2	-63	42	98
lfru|ZP_08652184.1	OG5_130794	spne|NP_344727	0	-181	71	100
lfru|ZP_08652182.1	OG5_127532	lmon|NP_466001	1	-107	60	98
lfru|ZP_08652097.1	OG5_127151	saur|NP_370531	9	-67	47	95
lfru|ZP_08651725.1	OG5_131512	lmon|NP_465563	1	-137	37	99
lgas|YP_819537.1	OG5_138794	bant|YP_018590	1	-123	38	99
lgas|YP_815117.1	OG5_130794	spne|NP_344727	0	-181	71	100
lgas|YP_815014.1	OG5_131512	lmon|NP_465563	1	-145	41	97
lgas|YP_814702.1	OG5_127267	bant|YP_021002	2	-61	42	100
lgas|YP_814384.1	OG5_131047	lmon|NP_466020	1	-107	62	100
lgas|YP_814299.1	OG5_127151	lmon|NP_465147	5	-51	40	98
llac|1358.26.peg.28	OG5_126801	lmon|NP_463926	4	-52	40	100
llac|1358.26.peg.35	OG5_136502	lmon|NP_466250	8	-26	49	90
llac|1358.26.peg.97	OG5_130794	spne|NP_344727	0	-181	78	100
llac|1358.26.peg.284	OG5_131047	spne|NP_345856	1	-103	62	100
llac|1358.26.peg.706	OG5_126801	cbot|YP_001788502.1	4	-55	42	98
llac|1358.26.peg.832	OG5_126778	rsol|NP_522150	2	-47	39	98
llac|1358.26.peg.879	OG5_131512	spne|NP_344871	1	-169	42	99
llac|1358.26.peg.908	OG5_126968	bant|YP_020826	1	-147	54	100
llac|1358.26.peg.1006	OG5_127151	saur|NP_370531	1	-62	48	99
llac|1358.26.peg.1626	OG5_138794	lmon|NP_466237	1	-124	42	98
llac|1358.26.peg.2055	OG5_127532	spne|NP_345912	1	-127	67	99
llac|1358.26.peg.2155	OG5_126778	spne|NP_345180	9	-42	40	98
lmai|ZP_09448767.1	OG5_126968	drad|NP_296246	1	-76	37	99
lmai|ZP_09448509.1	OG5_138794	bant|YP_018590	1	-138	42	99
lmai|ZP_09448303.1	OG5_126968	saur|NP_371620	1	-165	59	100
lmai|ZP_09448064.1	OG5_127151	saur|NP_370531	1	-54	44	95
lmai|ZP_09448012.1	OG5_130166	lmon|NP_465500	5	-63	48	98
aace|ZP_08699488.1	OG5_131512	bsui|NP_698435	4	-93	39	79
aace|ZP_08699183.1	OG5_130794	bsui|NP_698109	0	-181	64	96
aace|ZP_08699065.1	OG5_126968	atum|NP_355568	1	-168	64	98
aace|ZP_08699022.1	OG5_127532	rtyp|YP_067391	1	-118	62	99
aace|ZP_08697754.1	OG5_126733	cbot|YP_001785653.1	8	-42	39	68
aace|ZP_08697339.1	OG5_127151	bsui|NP_698013	2	-75	40	95
aace|ZP_08697201.1	OG5_138794	sfle|NP_706771	3	-75	33	96
aace|ZP_08696626.1	OG5_131047	bpse|YP_333024.1	1	-79	55	94
aace|ZP_08696571.1	OG5_132018	bsui|NP_698992	8	-36	52	94
aace|ZP_08696506.1	OG5_126801	atum|NP_355167	3	-49	46	97
aace|ZP_08696441.1	OG5_136502	rsol|NP_521466	1	-17	54	96
apap|940282.4.peg.445	OG5_138794	sent|NP_455444	2	-77	34	96
apap|940282.4.peg.544	OG5_126968	atum|NP_355568	1	-166	62	100
apap|940282.4.peg.1192	OG5_131512	bsui|NP_698435	1	-102	40	81
apap|940282.4.peg.1458	OG5_130794	bsui|NP_698109	0	-181	63	100
apap|940282.4.peg.1501	OG5_126801	atum|NP_355167	7	-53	45	97
apap|940282.4.peg.1931	OG5_126778	bmal|YP_102833	6	-68	48	95
apap|940282.4.peg.2039	OG5_131047	rsol|NP_519652	2	-81	55	95
apap|940282.4.peg.2117	OG5_163100	rsol|NP_522618	5	-80	34	95
apap|940282.4.peg.2315	OG5_127532	rtyp|YP_067391	1	-112	59	99
apap|940282.4.peg.2358	OG5_127151	bsui|NP_698013	5	-70	37	93
apap|940282.4.peg.2741	OG5_138794	sfle|NP_706771	5	-81	32	99
apas|ZP_16283228.1	OG5_126778	bmal|YP_102833	2	-68	48	98
apas|ZP_16282934.1	OG5_131047	rsol|NP_519652	4	-78	57	97
apas|ZP_16282703.1	OG5_138794	sent|NP_455444	5	-78	34	96
apas|ZP_16282577.1	OG5_127151	bsui|NP_698013	2	-68	37	93
apas|ZP_16282535.1	OG5_127532	rtyp|YP_067391	1	-111	58	99
apas|ZP_16282443.1	OG5_138794	ftul|YP_170288	3	-84	34	98
apas|ZP_16281966.1	OG5_126801	atum|NP_355167	3	-52	45	97
apas|ZP_16281921.1	OG5_130794	bsui|NP_698109	0	-181	63	100
apas|ZP_16281795.1	OG5_131512	bsui|NP_698435	1	-103	40	81
apas|ZP_16281503.1	OG5_126968	atum|NP_355568	1	-167	63	100
atro|ZP_08646240.1	OG5_131047	rsol|NP_519652	1	-80	56	95
