batsmanCumulativeAverageRuns	batsmanCumulativeAverageRuns
batsmanCumulativeStrikeRate	batsmanCumulativeStrikeRate
batsmanDismissals	batsmanDismissals
batsmanFoursSixes	batsmanFoursSixes
batsmanMovingAverage	batsmanMovingAverage
batsmanRunsAgainstOpposition	batsmanRunsAgainstOpposition
batsmanRunsPredict	batsmanRunsPredict
batsmanRunsVenue	batsmanRunsVenue
batsmanRunsVsDeliveries	batsmanRunsVsDeliveries
batsmanRunsVsStrikeRate	batsmanRunsVsStrikeRate
batsmanVsBowlerPerf	batsmanVsBowlerPerf
batsmanWinProbDL	batsmanWinProbDL
batsmanWinProbLR	batsmanWinProbLR
bowlerCumulativeAvgEconRate	bowlerCumulativeAvgEconRate
bowlerCumulativeAvgWickets	bowlerCumulativeAvgWickets
bowlerDeliveryWickets	bowlerDeliveryWickets
bowlerMeanEconomyRate	bowlerMeanEconomyRate
bowlerMeanRunsConceded	bowlerMeanRunsConceded
bowlerMovingAverage	bowlerMovingAverage
bowlerVsBatsmanPerf	bowlerVsBatsmanPerf
bowlerWicketsAgainstOpposition	bowlerWicketsAgainstOpposition
bowlerWicketsVenue	bowlerWicketsVenue
bowlerWinProbDL	bowlerWinProbDL
bowlerWinProbLR	bowlerWinProbLR
bowlerWktsPredict	bowlerWktsPredict
convertAllYaml2RDataframes	convertAllYaml2RDataframes
convertAllYaml2RDataframesT20	convertAllYaml2RDataframesT20
convertYaml2RDataframe	convertYaml2RDataframe
convertYaml2RDataframeT20	convertYaml2RDataframeT20
getAllMatchesAllOpposition	getAllMatchesAllOpposition
getAllMatchesBetweenTeams	getAllMatchesBetweenTeams
getBatsmanDetails	getBatsmanDetails
getBBLBattingDetails	getBBLBattingDetails
getBBLBowlingDetails	getBBLBowlingDetails
getBowlerWicketDetails	getBowlerWicketDetails
getCPLBattingDetails	getCPLBattingDetails
getCPLBowlingDetails	getCPLBowlingDetails
getDeliveryWickets	getDeliveryWickets
getIPLBattingDetails	getIPLBattingDetails
getIPLBowlingDetails	getIPLBowlingDetails
getMatchDetails	getMatchDetails
getNTBBattingDetails	getNTBBattingDetails
getNTBBowlingDetails	getNTBBowlingDetails
getODIBattingDetails	getODIBattingDetails
getODIBowlingDetails	getODIBowlingDetails
getPSLBattingDetails	getPSLBattingDetails
getPSLBowlingDetails	getPSLBowlingDetails
getSSMBattingDetails	getSSMBattingDetails
getSSMBowlingDetails	getSSMBowlingDetails
getT20BattingDetails	getT20BattingDetails
getT20BowlingDetails	getT20BowlingDetails
getTeamBattingDetails	getTeamBattingDetails
getTeamBowlingDetails	getTeamBowlingDetails
getWBBBattingDetails	getWBBBattingDetails
getWBBBowlingDetails	getWBBBowlingDetails
globals	globals
helper	helper
helper1	helper1
helper2	helper2
helper3	helper3
matchWormGraph	matchWormGraph
matchWormWicketGraph	matchWormWicketGraph
overallRunsSRDeathOversPlotT20	overallRunsSRDeathOversPlotT20
overallRunsSRMiddleOversPlotT20	overallRunsSRMiddleOversPlotT20
overallRunsSRPlotT20	overallRunsSRPlotT20
overallRunsSRPPowerplayPlotT20	overallRunsSRPPowerplayPlotT20
overallWicketsERDeathOversPlotT20	overallWicketsERDeathOversPlotT20
overallWicketsERMiddleOversPlotT20	overallWicketsERMiddleOversPlotT20
overallWicketsERPlotT20	overallWicketsERPlotT20
overallWicketsERPowerPlayPlotT20	overallWicketsERPowerPlayPlotT20
parseYamlOver	parseYamlOver
plotWinLossBetweenTeams	plotWinLossBetweenTeams
plotWinLossTeamVsAllTeams	plotWinLossTeamVsAllTeams
rankODIBatsmen	rankODIBatsmen
rankODIBowlers	rankODIBowlers
rankT20Batsmen	rankT20Batsmen
rankT20Bowlers	rankT20Bowlers
saveAllMatchesAllOpposition	saveAllMatchesAllOpposition
saveAllMatchesAllOppositionBBLT20	saveAllMatchesAllOppositionBBLT20
saveAllMatchesAllOppositionCPLT20	saveAllMatchesAllOppositionCPLT20
saveAllMatchesAllOppositionIPLT20	saveAllMatchesAllOppositionIPLT20
saveAllMatchesAllOppositionNTBT20	saveAllMatchesAllOppositionNTBT20
saveAllMatchesAllOppositionPSLT20	saveAllMatchesAllOppositionPSLT20
saveAllMatchesAllOppositionSSMT20	saveAllMatchesAllOppositionSSMT20
saveAllMatchesAllOppositionWBBT20	saveAllMatchesAllOppositionWBBT20
saveAllMatchesBetween2BBLTeams	saveAllMatchesBetween2BBLTeams
saveAllMatchesBetween2CPLTeams	saveAllMatchesBetween2CPLTeams
saveAllMatchesBetween2IPLTeams	saveAllMatchesBetween2IPLTeams
saveAllMatchesBetween2NTBTeams	saveAllMatchesBetween2NTBTeams
saveAllMatchesBetween2PSLTeams	saveAllMatchesBetween2PSLTeams
saveAllMatchesBetween2SSMTeams	saveAllMatchesBetween2SSMTeams
saveAllMatchesBetween2WBBTeams	saveAllMatchesBetween2WBBTeams
saveAllMatchesBetweenTeams	saveAllMatchesBetweenTeams
saveAllT20BattingDetails	saveAllT20BattingDetails
saveAllT20BowlingDetails	saveAllT20BowlingDetails
saveAllT20MatchesAsDF	saveAllT20MatchesAsDF
specialProc	specialProc
teamBatsmenPartnershiOppnAllMatches	teamBatsmenPartnershiOppnAllMatches
teamBatsmenPartnershipAllOppnAllMatches	teamBatsmenPartnershipAllOppnAllMatches
teamBatsmenPartnershipAllOppnAllMatchesPlot	teamBatsmenPartnershipAllOppnAllMatchesPlot
teamBatsmenPartnershipMatch	teamBatsmenPartnershipMatch
teamBatsmenPartnershipOppnAllMatchesChart	teamBatsmenPartnershipOppnAllMatchesChart
teamBatsmenVsBowlersAllOppnAllMatchesPlot	teamBatsmenVsBowlersAllOppnAllMatchesPlot
teamBatsmenVsBowlersAllOppnAllMatchesRept	teamBatsmenVsBowlersAllOppnAllMatchesRept
teamBatsmenVsBowlersMatch	teamBatsmenVsBowlersMatch
teamBatsmenVsBowlersOppnAllMatches	teamBatsmenVsBowlersOppnAllMatches
teamBattingPerfDetails	teamBattingPerfDetails
teamBattingScorecardAllOppnAllMatches	teamBattingScorecardAllOppnAllMatches
teamBattingScorecardMatch	teamBattingScorecardMatch
teamBattingScorecardOppnAllMatches	teamBattingScorecardOppnAllMatches
teamBowlersVsBatsmenAllOppnAllMatchesMain	teamBowlersVsBatsmenAllOppnAllMatchesMain
teamBowlersVsBatsmenAllOppnAllMatchesPlot	teamBowlersVsBatsmenAllOppnAllMatchesPlot
teamBowlersVsBatsmenAllOppnAllMatchesRept	teamBowlersVsBatsmenAllOppnAllMatchesRept
teamBowlersVsBatsmenMatch	teamBowlersVsBatsmenMatch
teamBowlersVsBatsmenOppnAllMatches	teamBowlersVsBatsmenOppnAllMatches
teamBowlersWicketKindOppnAllMatches	teamBowlersWicketKindOppnAllMatches
teamBowlersWicketRunsOppnAllMatches	teamBowlersWicketRunsOppnAllMatches
teamBowlersWicketsOppnAllMatches	teamBowlersWicketsOppnAllMatches
teamBowlingPerfDetails	teamBowlingPerfDetails
teamBowlingPerfOppnAllMatches	teamBowlingPerfOppnAllMatches
teamBowlingScorecardAllOppnAllMatches	teamBowlingScorecardAllOppnAllMatches
teamBowlingScorecardAllOppnAllMatchesMain	teamBowlingScorecardAllOppnAllMatchesMain
teamBowlingScorecardMatch	teamBowlingScorecardMatch
teamBowlingWicketKindAllOppnAllMatches	teamBowlingWicketKindAllOppnAllMatches
teamBowlingWicketKindMatch	teamBowlingWicketKindMatch
teamBowlingWicketMatch	teamBowlingWicketMatch
teamBowlingWicketRunsAllOppnAllMatches	teamBowlingWicketRunsAllOppnAllMatches
teamBowlingWicketRunsMatch	teamBowlingWicketRunsMatch
teamERAcrossOvers	teamERAcrossOvers
teamERAcrossOversAllOppnAllMatches	teamERAcrossOversAllOppnAllMatches
teamERAcrossOversOppnAllMatches	teamERAcrossOversOppnAllMatches
teamRunsAcrossOvers	teamRunsAcrossOvers
teamRunsAcrossOversAllOppnAllMatches	teamRunsAcrossOversAllOppnAllMatches
teamRunsAcrossOversOppnAllMatches	teamRunsAcrossOversOppnAllMatches
teamRunSRDeathOversPlotAllOppnAllMatches	teamRunSRDeathOversPlotAllOppnAllMatches
teamRunSRDeathOversPlotMatch	teamRunSRDeathOversPlotMatch
teamRunSRDeathOversPlotOppnAllMatches	teamRunSRDeathOversPlotOppnAllMatches
teamRunsSRMiddleOversPlotAllOppnAllMatches	teamRunsSRMiddleOversPlotAllOppnAllMatches
teamRunsSRPlotAllOppnAllMatches	teamRunsSRPlotAllOppnAllMatches
teamRunsSRPlotMatch	teamRunsSRPlotMatch
teamRunsSRPlotOppnAllMatches	teamRunsSRPlotOppnAllMatches
teamRunsSRPMiddleOversPlotMatch	teamRunsSRPMiddleOversPlotMatch
teamRunsSRPMiddleOversPlotOppnAllMatches	teamRunsSRPMiddleOversPlotOppnAllMatches
teamRunsSRPowerPlayPlotAllOppnAllMatches	teamRunsSRPowerPlayPlotAllOppnAllMatches
teamRunsSRPowerPlayPlotMatch	teamRunsSRPowerPlayPlotMatch
teamRunsSRPowerPlayPlotOppnAllMatches	teamRunsSRPowerPlayPlotOppnAllMatches
teamSRAcrossOvers	teamSRAcrossOvers
teamSRAcrossOversAllOppnAllMatches	teamSRAcrossOversAllOppnAllMatches
teamSRAcrossOversOppnAllMatches	teamSRAcrossOversOppnAllMatches
teamWicketERDeathOversPlotOppnAllMatches	teamWicketERDeathOversPlotOppnAllMatches
teamWicketERMiddleOversPlotAllOppnAllMatches	teamWicketERMiddleOversPlotAllOppnAllMatches
teamWicketERMiddleOversPlotOppnAllMatches	teamWicketERMiddleOversPlotOppnAllMatches
teamWicketERPowerPlayPlotOppnAllMatches	teamWicketERPowerPlayPlotOppnAllMatches
teamWicketsAcrossOvers	teamWicketsAcrossOvers
teamWicketsAcrossOversAllOppnAllMatches	teamWicketsAcrossOversAllOppnAllMatches
teamWicketsAcrossOversOppnAllMatches	teamWicketsAcrossOversOppnAllMatches
teamWicketsERDeathOversPlotAllOppnAllMatches	teamWicketsERDeathOversPlotAllOppnAllMatches
teamWicketsERDeathOversPlotMatch	teamWicketsERDeathOversPlotMatch
teamWicketsERMiddleOversPlotMatch	teamWicketsERMiddleOversPlotMatch
teamWicketsERPlotAllOppnAllMatches	teamWicketsERPlotAllOppnAllMatches
teamWicketsERPlotMatch	teamWicketsERPlotMatch
teamWicketsERPlotOppnAllMatches	teamWicketsERPlotOppnAllMatches
teamWicketsERPowerPlayPlotAllOppnAllMatches	teamWicketsERPowerPlayPlotAllOppnAllMatches
teamWicketsERPowerPlayPlotMatch	teamWicketsERPowerPlayPlotMatch
topERBowlerAcrossOversAllOppnAllMatches	topERBowlerAcrossOversAllOppnAllMatches
topERBowlerAcrossOversOppnAllMatches	topERBowlerAcrossOversOppnAllMatches
topRunsBatsmenAcrossOversAllOppnAllMatches	topRunsBatsmenAcrossOversAllOppnAllMatches
topRunsBatsmenAcrossOversOppnAllMatches	topRunsBatsmenAcrossOversOppnAllMatches
topSRBatsmenAcrossOversAllOppnAllMatches	topSRBatsmenAcrossOversAllOppnAllMatches
topSRBatsmenAcrossOversOppnAllMatches	topSRBatsmenAcrossOversOppnAllMatches
topWicketsBowlerAcrossOversAllOppnAllMatches	topWicketsBowlerAcrossOversAllOppnAllMatches
topWicketsBowlerAcrossOversOppnAllMatches	topWicketsBowlerAcrossOversOppnAllMatches
winProbabilityDL	winProbabilityDL
winProbabilityGAN	winProbabilityGAN
winProbabilityLR	winProbabilityLR
winProbabilityRF	winProbabilityRF
