#%guid=023cd292-1c24-4f6f-ec12-46289a021be9										
#%affymetrix-algorithm-param-cdf-guid=0000090a-1d1c-4e19-1179-000a8100435f										
#%affymetrix-algorithm-param-apt-engine=ProbesetGenotypeEngine										
#%affymetrix-algorithm-param-apt-program-name=apt-probeset-genotype
# ...
# most of the metadata / comment lines removed
# for this demo of readAxiomSummary,
# they would be ignored anyway
# ...
#%affymetrix-algorithm-param-min-thresh=-inf										
#%affymetrix-algorithm-param-max-thresh=0.15										
#%affymetrix-algorithm-param-gender_method_used=none										
probeset_id	814-379_A03.CEL	814-379_A04.CEL	814-379_A05.CEL	814-379_A06.CEL	814-379_A07.CEL	814-379_A08.CEL	814-379_A09.CEL	814-379_A10.CEL	814-379_A11.CEL	814-379_A12.CEL	814-380_G12.CEL	814-380_H01.CEL	814-380_H02.CEL	814-380_H03.CEL	814-380_H04.CEL
AX-86752740-A	532.8074	1089.72571	856.1627	721.99252	453.8059	525.56398	692.23391	503.47578	1274.5414	1302.47347	720.77843	427.64013	756.34445	415.73629	722.25076
AX-86752740-B	606.86011	726.31365	647.06791	960.53593	1134.36321	1253.02683	933.46938	1098.22422	795.87673	795.75626	2086.71738	1864.82469	1333.27641	1850.58841	1729.90302
AX-86752741-A	1596.10184	2228.13678	1820.30399	1805.53969	1757.86055	1918.41707	1614.21408	1465.36084	1577.70153	1728.98044	864.92178	896.30508	1012.17564	957.24176	982.6713
AX-86752741-B	871.03465	486.46567	877.31482	632.83895	839.30525	641.07715	724.84741	867.86899	515.36915	573.86742	1615.22597	1277.11874	1609.20245	1587.64148	1545.95553
AX-86752742-A	2365.1	2560.82752	2511.49484	2399.67989	2373.51989	2279.38131	2746.54246	2296.29227	2248.5793	2249.78955	1308.46328	1082.05018	558.08019	1181.41707	1289.98746
AX-86752742-B	803.75387	981.77658	856.34326	775.2872	864.55708	838.69573	528.78638	894.25504	791.20396	790.71405	1946.72469	2041.56602	2042.29491	2050.73922	2319.80316
AX-86752743-A	1698.99163	1665.02077	837.25772	1625.76231	1376.15374	1576.34945	1179.92247	1141.71527	1263.0869	1302.02067	932.07464	2678.34831	1405.35642	701.12016	805.32596
AX-86752743-B	989.24356	989.0984	1863.15634	926.74312	1517.60358	1072.89357	1507.41242	1523.19561	1558.47455	1539.17154	2373.08689	797.29584	1781.56241	1604.99979	2096.73369
AX-86752744-A	422.05934	414.67329	473.28713	317.4408	417.1951	350.30017	283.51995	307.46704	400.97499	306.50435	428.1238	312.83249	319.73568	176.5626	297.69544
AX-86752744-B	393.98005	273.44052	342.98345	298.58823	395.92194	342.13655	272.43503	409.6558	369.80687	395.69483	1329.84887	901.68021	461.12019	639.71996	965.58047
AX-86752745-A	153.96652	148.77355	127.5552	139.76282	142.74743	125.3012	133.62141	127.23738	116.95302	119.7364	217.80991	224.28937	186.49049	162.45259	181.869
AX-86752745-B	225.6351	174.84862	139.77501	180.7549	203.47663	141.26073	193.39389	175.69313	199.62077	161.81307	305.65294	373.30041	156.24852	115.5837	113.07031
AX-86752746-A	610.54585	444.00311	532.47503	497.18657	588.8699	519.29363	470.27484	533.31376	404.02437	468.30063	170.11264	621.77247	672.90742	560.51513	267.63609
AX-86752746-B	2639.84873	2199.13761	2399.43244	2458.98522	2786.16153	2340.33471	2325.19806	2214.02434	2320.61605	2142.50596	622.72963	2094.62523	2588.47696	1966.4758	1216.92729
AX-86752747-A	1586.48432	973.02332	401.90244	1036.54063	1012.9427	946.51732	1237.83348	603.88283	1137.68091	928.89957	174.97598	1984.85088	1953.41107	1142.10855	938.80546
AX-86752747-B	719.75381	1087.98746	1667.3205	935.10602	1247.85901	1287.69736	940.59756	1445.97755	1012.77197	1072.36037	739.96681	550.76981	798.0198	1884.01011	1890.46983
AX-86752748-A	157.59599	180.23636	123.32141	137.54208	151.71428	153.73525	145.65119	129.0031	138.61918	151.21921	186.2481	196.15398	143.77303	235.93054	222.86613
AX-86752748-B	124.78038	120.61341	122.9795	118.30082	135.03044	117.40876	120.85839	121.80875	96.33319	121.32895	164.71473	170.96371	119.70114	237.19978	234.59868
AX-86752749-A	372.90185	385.28004	544.18507	419.60186	450.7662	364.72419	543.62059	256.57025	774.23014	520.49166	149.10081	1032.39941	433.10687	1085.22924	772.0943
AX-86752749-B	513.11743	685.43204	434.63784	465.76353	583.01315	724.78321	538.67018	468.21055	92.67815	481.29005	339.98438	256.73498	891.56353	195.67067	171.2188
DQC-Contig1-A	3465.03592	3391.63248	3451.55048	3406.97541	3303.09524	3375.36559	3376.41667	3099.40681	3239.99222	3310.63898	3312.20848	3404.86131	3371.64371	3366.16759	3386.67233
DQC-Contig100-A	2699.51446	2219.89803	2050.75955	2019.04704	921.10411	2294.16056	756.97868	1832.86735	803.6508	2024.69656	799.45647	2066.5685	2221.83002	2099.08569	2025.20655
DQC-Contig1000-A	2444.78717	2631.27536	2656.52791	2317.20078	2668.16794	2519.24659	2395.57336	2454.72366	2140.72644	2530.85719	2390.17318	2595.01811	2500.83917	2341.19038	2344.1017
DQC-Contig10007-A	2605.13464	2332.18825	2267.84476	2303.9021	2648.20495	2458.50901	2308.16577	2256.29798	2348.38544	2364.80141	2280.46643	2302.92457	2163.85004	2140.49721	2505.05328
DQC-Contig10008-A	1168.34481	1002.38242	1088.75656	1155.66239	929.0402	1091.58869	1008.10843	1181.85527	1118.15501	1484.66436	1100.66836	1175.32339	964.84481	992.11847	1240.25624
DQC-Contig10023-A	1327.59945	1770.68105	1737.77579	1882.37312	1655.97616	1572.17854	1590.08342	1705.45721	1775.45252	2048.38452	1527.65156	1503.35137	1929.16669	1865.84813	1803.1697
DQC-Contig10027-A	2582.57706	2517.19243	2511.97634	2381.41872	2801.58826	2506.32701	2694.95719	2122.94078	2701.38881	2091.42504	2610.59766	2424.80387	2524.2258	2693.29025	2501.33185
DQC-Contig10034-A	1752.6497	1757.62584	1893.18231	1797.69263	1588.41725	1775.645	1963.03145	2029.39711	846.91942	1603.47273	1777.20328	1682.48867	1864.33536	1901.73404	1700.61078
DQC-Contig10038-A	2759.00728	2476.25453	2696.53959	2524.77983	1923.76085	2628.33573	2626.69437	2374.19465	2420.35354	2291.24311	2558.22362	2539.18897	2623.4841	2459.75257	2488.04195
DQC-Contig100415-A	2315.11853	2198.88032	2361.97211	1956.03929	2065.42404	2220.06092	1090.42396	2227.73325	2204.51564	2218.30937	2234.28569	2010.56709	2274.32424	2218.46481	2141.47941
DQC-Contig100435-A	2479.97471	2572.91717	2492.89522	2602.36355	2557.6521	2530.76685	2603.92773	2335.45732	2479.16173	2263.30246	2509.84681	2478.83726	2574.66448	2495.13571	2146.32481
DQC-Contig10056-A	2939.59831	2885.43595	2804.48992	2925.6213	3069.58514	2680.42944	2659.42524	2500.7499	2988.79487	2711.29265	2802.85899	2748.55484	2847.71073	2823.95607	2817.98323
DQC-Contig100572-A	3115.02321	2930.20834	2571.6351	2921.69996	804.96724	2948.18025	1398.73535	2940.90831	2126.7599	2961.72463	2312.26002	3004.4934	2973.85453	2851.93995	2926.76835
DQC-Contig10058-A	1702.33275	1550.81529	1504.29873	1380.13391	1645.76612	1619.3109	1666.11407	1693.05971	1624.53119	1540.99894	1564.11586	1416.03561	1231.38206	1518.88519	1546.51258
DQC-Contig100654-A	918.42224	846.66305	946.57051	938.89111	827.84469	904.58045	851.59241	877.65067	919.14863	1031.92112	925.51932	1041.64619	974.89104	811.79698	960.76771
DQC-Contig10073-A	1631.00556	1877.06489	1670.70094	1959.78097	1756.64899	1810.30097	1824.07177	2156.96798	1793.64377	1786.67733	1784.29908	1827.29283	1747.1794	1873.43036	1855.00983
DQC-Contig10077-A	2955.50924	3306.90321	3029.00174	3209.80436	3406.74119	3246.30798	3231.66937	3026.89208	3079.83705	2838.65744	2936.32005	2924.85943	3064.80829	3026.16784	3007.83783
DQC-Contig10098-A	2792.50991	2956.51557	2903.55165	2923.97018	2922.96527	2819.34153	2860.66306	2643.98946	2959.42314	2851.66283	2705.44722	2969.19132	2545.80414	2947.0326	2844.94489
DQC-Contig10105-A	3166.46274	2950.80067	3019.20444	2978.54476	3179.12012	3162.8123	3090.28661	2758.58966	3031.63188	3043.30165	2962.33553	2860.61957	3082.72732	2950.34622	2997.35994
DQC-Contig10106-A	3412.25625	3424.41312	3217.30306	3452.98819	3432.64009	3424.95418	3244.65389	3346.52356	3285.45859	3310.06785	3366.30332	3336.55489	2029.04164	3462.18541	3254.99127
DQC-Contig1015-A	1283.28797	1185.22882	1310.02024	1234.27021	1187.53135	1200.40876	1150.28537	1175.1315	1119.58986	1188.16502	1313.70405	1301.35811	1175.6886	1269.38301	1323.67366
DQC-Contig10155-A	2386.26905	2612.04592	2737.94653	2755.30562	2741.35847	2916.82351	2701.3781	2597.43452	2642.6545	2491.39773	2640.83835	2724.17369	2745.96154	2644.87573	2617.23277
DQC-Contig10158-A	748.02353	558.3418	776.01733	742.90358	957.02474	598.44971	642.85735	804.65122	867.03696	624.00993	746.21645	764.10757	709.30323	747.99634	709.6334
DQC-Contig10159-A	2353.87636	2119.51518	2164.95028	2158.65398	2426.38002	2364.54974	2023.94987	2186.82584	2257.03789	2075.78131	2325.01669	2554.15137	2444.23615	2421.40813	2180.14019
DQC-Contig10197-A	2941.7677	3301.62173	3285.43687	3104.50437	3069.65616	3186.77252	3208.76697	2973.97641	3051.64768	2884.29747	3131.93127	3295.99787	2776.0466	3238.92152	3000.67064
DQC-Contig10203-A	2420.984	2336.90433	2284.80152	2114.71773	2228.8483	2655.0585	2410.17059	2152.73883	2063.86407	2319.94425	2320.32614	2677.06856	2023.15932	2018.38916	2474.20926
DQC-Contig10212-A	1419.80636	1039.03842	1065.93889	1121.22369	330.94642	1188.62222	953.63229	1103.9167	1083.99318	1114.65107	1170.31898	1230.7587	1065.14437	1163.4847	1201.59327
DQC-Contig10218-A	3214.11026	3284.8462	3125.10252	2990.92346	3196.09719	3210.54708	3107.55953	2940.79361	2931.42695	3045.07048	2963.63802	2966.23101	3016.70274	3152.79893	2953.7241
DQC-Contig10229-A	138.55757	130.5295	123.60012	129.09647	112.55066	138.24007	150.42476	137.17258	156.62437	174.1728	143.30838	146.91732	124.48223	121.27795	149.38963
DQC-Contig10230-A	2759.43773	2622.92228	2709.85027	2342.37461	2697.9856	2787.72378	2471.81762	2569.76414	2698.31556	2274.13932	2647.97389	2720.31735	2416.7899	2695.02845	2479.05357
DQC-Contig10231-A	2280.10316	2528.74843	2481.59657	2583.79798	2783.63211	2446.51862	2343.07304	2555.57339	2454.13309	2395.7824	2511.87007	2315.89763	2343.88943	2766.5572	2625.29699
DQC-Contig10245-A	1617.55101	1596.13666	1776.83443	1696.52261	1281.4273	1571.03472	1444.54449	1591.58195	1616.00453	1958.30208	1414.90157	1414.44148	1314.61359	1581.28907	1787.99706
DQC-Contig10246-A	2318.58744	2711.78916	2603.91052	2491.76831	1786.88521	2421.59382	2513.36824	2410.2391	2486.23017	2729.25121	2472.24739	2124.07639	2668.45192	2580.43714	2587.40605
DQC-Contig10247-A	1189.97207	1277.89566	1442.19831	1323.35607	1412.63061	1503.68432	1496.82557	1510.16315	1567.97306	1500.33235	1353.47316	1379.61946	1433.72707	1441.33674	1440.99093
DQC-Contig10271-A	2104.78107	2252.15245	1964.99965	2042.8485	1940.0022	2074.50559	2168.87652	2180.44429	2100.72644	1897.93256	2184.02323	2080.84941	2315.16904	2187.29281	2078.83113
DQC-Contig1028-A	2950.69144	3314.08321	3234.00514	2946.86701	3112.45652	3062.6676	3253.41663	3285.69533	3265.87967	3303.90759	3233.62891	2876.64111	3209.03	3185.01191	3349.95419
DQC-Contig10289-A	2844.84334	2951.74296	3020.38419	2943.50087	2789.22605	3090.28048	3292.36568	2924.18087	3167.95341	3126.65433	3250.25889	2907.05274	2814.44243	2901.98971	2625.93049
DQC-Contig10297-A	3078.61169	3112.81865	2836.34846	3008.50199	3248.42455	2889.26851	3200.34027	2765.51133	3070.38472	2908.50396	2995.2327	2524.64632	3272.73694	3200.41643	2929.52854
DQC-Contig10298-A	2759.27174	2633.07448	2560.06249	2542.42718	2693.77277	2727.81549	2408.85018	2451.991	2554.5735	2352.60079	2853.24295	2753.56859	2576.83538	2575.57348	2597.11003
DQC-Contig10330-A	2583.86459	2429.86143	2524.09231	2806.47241	2850.95791	2622.81131	2829.42904	2354.25917	2669.33933	2136.10266	2694.42102	2726.42199	2438.50542	2771.18426	2594.22229
DQC-Contig10336-A	1440.97664	1907.21541	1952.0157	1585.50406	1994.40196	1955.78717	1954.20407	1632.00963	1691.60988	1528.89517	1565.88075	1769.38931	1748.76933	1723.543	1444.78897
DQC-Contig10343-A	1838.27781	1831.88259	2427.70683	1974.28684	2358.49131	2328.92067	1904.34057	1875.11783	2075.54805	1844.56611	2056.65142	1824.2852	2403.99367	2453.08694	1813.44617
DQC-Contig10344-A	2647.77785	2439.67274	2712.5296	2408.21333	2714.9639	2537.68213	2708.15263	2111.82185	2243.09675	1996.89261	2480.59447	2125.86455	2606.14398	2698.78292	2367.86261
DQC-Contig1036-A	2728.71182	2690.25644	2531.51978	2484.63321	1265.2404	2461.12529	590.08019	2425.78664	2517.52025	2392.34666	2417.29159	2650.45713	2567.29371	2482.07069	2516.70826
