cricketr-package	cricketr-package
ashwin	ashwin
ashwin1	ashwin1
badree	badree
batsman4s	batsman4s
batsman4s6s	batsman4s6s
batsman6s	batsman6s
batsmanAvgRunsGround	batsmanAvgRunsGround
batsmanAvgRunsOpposition	batsmanAvgRunsOpposition
batsmanContributionWonLost	batsmanContributionWonLost
batsmanCumulativeAverageRuns	batsmanCumulativeAverageRuns
batsmanCumulativeStrikeRate	batsmanCumulativeStrikeRate
batsmanDismissals	batsmanDismissals
batsmanMeanStrikeRate	batsmanMeanStrikeRate
batsmanMovingAverage	batsmanMovingAverage
batsmanPerfBoxHist	batsmanPerfBoxHist
batsmanPerfForecast	batsmanPerfForecast
batsmanPerfHomeAway	batsmanPerfHomeAway
batsmanRunsFreqPerf	batsmanRunsFreqPerf
batsmanRunsLikelihood	batsmanRunsLikelihood
batsmanRunsPredict	batsmanRunsPredict
batsmanRunsRanges	batsmanRunsRanges
batsmanScoringRateODTT	batsmanScoringRateODTT
battingPerf3d	battingPerf3d
bowlerAvgWktsGround	bowlerAvgWktsGround
bowlerAvgWktsOpposition	bowlerAvgWktsOpposition
bowlerContributionWonLost	bowlerContributionWonLost
bowlerCumulativeAvgEconRate	bowlerCumulativeAvgEconRate
bowlerCumulativeAvgWickets	bowlerCumulativeAvgWickets
bowlerEconRate	bowlerEconRate
bowlerHistWickets	bowlerHistWickets
bowlerMovingAverage	bowlerMovingAverage
bowlerPerfForecast	bowlerPerfForecast
bowlerPerfHomeAway	bowlerPerfHomeAway
bowlerWktRateTT	bowlerWktRateTT
bowlerWktsFreqPercent	bowlerWktsFreqPercent
bowlerWktsRunsPlot	bowlerWktsRunsPlot
checkBatsmanInForm	checkBatsmanInForm
checkBowlerInForm	checkBowlerInForm
clean	clean
cleanBowlerData	cleanBowlerData
cleanTeamData	cleanTeamData
cricketr	cricketr-package
devilliers	devilliers
ER	ER
ganguly	ganguly
gayle	gayle
getMatchType	getMatchType
getPlayerData	getPlayerData
getPlayerDataHA	getPlayerDataHA
getPlayerDataOD	getPlayerDataOD
getPlayerDataOppnHA	getPlayerDataOppnHA
getPlayerDataSp	getPlayerDataSp
getPlayerDataTT	getPlayerDataTT
getTeamData	getTeamData
getTeamDataHomeAway	getTeamDataHomeAway
getTeamNumber	getTeamNumber
kohli	kohli
kohli1	kohli1
kumble	kumble
kumble1	kumble1
kumblesp	kumblesp
malinga	malinga
malinga1	malinga1
maxwell	maxwell
mendis	mendis
mitchell	mitchell
murali	murali
narine	narine
percentRuns	percentRuns
percentWkts	percentWkts
plotTimelineofWinsLosses	plotTimelineofWinsLosses
relativeBatsmanCumulativeAvgRuns	relativeBatsmanCumulativeAvgRuns
relativeBatsmanCumulativeStrikeRate	relativeBatsmanCumulativeStrikeRate
relativeBatsmanSR	relativeBatsmanSR
relativeBatsmanSRODTT	relativeBatsmanSRODTT
relativeBowlerCumulativeAvgEconRate	relativeBowlerCumulativeAvgEconRate
relativeBowlerCumulativeAvgWickets	relativeBowlerCumulativeAvgWickets
relativeBowlingER	relativeBowlingER
relativeBowlingERODTT	relativeBowlingERODTT
relativeBowlingPerf	relativeBowlingPerf
relativeRunsFreqPerf	relativeRunsFreqPerf
relativeRunsFreqPerfODTT	relativeRunsFreqPerfODTT
relativeWktRateTT	relativeWktRateTT
sehwag	sehwag
sehwag1	sehwag1
sehwag2	sehwag2
southee	southee
steyn	steyn
teamWinLossStatusAtGrounds	teamWinLossStatusAtGrounds
teamWinLossStatusVsOpposition	teamWinLossStatusVsOpposition
tendulkar	tendulkar
tendulkar1	tendulkar1
tendulkar2	tendulkar2
tendulkarsp	tendulkarsp
warne	warne
WR	WR
