amphipod	amph_trem
amphipod_1000tr	amph_trem
amph_trem	amph_trem
am_matrix	amph_trem
assoc_mat	assoc_mat
CPtr	nuc_cp
CP_500tr	nuc_cp
geo_D	geo_D
gini_ci	gini_ci
gini_RSV	gini_RSV
linkf_CI	linkf_CI
link_freq	link_freq
max_cong	max_cong
max_incong	max_incong
np_matrix	nuc_cp
NUCtr	nuc_cp
NUC_500tr	nuc_cp
nuc_cp	nuc_cp
one2one_f	one2one_f
paco_ss	paco_ss
paraF	paraF
pp_treesPACo_cong	nuc_cp
pp_treesPACo_incong	nuc_cp
prob_statistic	prob_statistic
tangle_gram	tangle_gram
trematode	amph_trem
trematode_1000tr	amph_trem
trimHS_maxC	trimHS_maxC
trimHS_maxI	trimHS_maxI
