CRAN Package Check Results for Package qPCRtools

Last updated on 2026-02-08 00:48:42 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.0.1 14.99 109.88 124.87 OK
r-devel-linux-x86_64-debian-gcc 1.0.1 10.45 80.63 91.08 OK
r-devel-linux-x86_64-fedora-clang 1.0.1 25.00 184.32 209.32 OK
r-devel-linux-x86_64-fedora-gcc 1.0.1 23.00 167.02 190.02 OK
r-devel-windows-x86_64 1.0.1 18.00 127.00 145.00 OK
r-patched-linux-x86_64 1.0.1 14.38 105.59 119.97 OK
r-release-linux-x86_64 1.0.1 14.43 105.85 120.28 OK
r-release-macos-arm64 1.0.1 OK
r-release-macos-x86_64 1.0.1 7.00 71.00 78.00 OK
r-release-windows-x86_64 1.0.1 16.00 110.00 126.00 OK
r-oldrel-macos-arm64 1.0.1 OK
r-oldrel-macos-x86_64 1.0.1 8.00 59.00 67.00 OK
r-oldrel-windows-x86_64 1.0.1 23.00 139.00 162.00 OK